Domain
testflow.no
activefirst seen 2026-04-06
As of 2026-10-08, testflow.no points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of testflow.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.167.2.3 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.19 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.76 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.108 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
| A | 3.167.2.108 |
| 3.167.2.19 | |
| 3.167.2.3 | |
| 3.167.2.76 | |
| AAAA | 2600:9000:27bc:200:d:f9c9:cfc0:93a1 |
| 2600:9000:27bc:2c00:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:400:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:6c00:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:6e00:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:7400:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:a200:d:f9c9:cfc0:93a1 | |
| 2600:9000:27bc:c000:d:f9c9:cfc0:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns1.hyp.net |
| ns2.hyp.net | |
| ns3.hyp.net | |
| TXT | MS=ms11398816 |
| Sendinblue-code:24037116e0d92cd1032483aa77da1730 | |
| google-site-verification=eQYlHEs1bf1nmM1R65Vm-VzeWOhsxG70cTO1Lwfl3ew | |
| v=spf1 include:spf.sendinblue.com mx ~all | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791461118 14400 3600 1209600 3600 |
| SVCB | 0 d4gvfgtveq8fz.cloudfront.net. |
| DS | 641 15 2 8D05E70E7EB7EF2435D9B993EF56060B8C7818BE545470FF7D032FEF9F58F3C9 |
641 15 4 7E6D831D76F9D457454215C514B14AFC6BE2A945C451410160F… show allshow less641 15 4 7E6D831D76F9D457454215C514B14AFC6BE2A945C451410160F524A77D77E2BC034367C387431D5A91C553E09762B9E0 | |
| DNSKEY | 256 3 15 JALleif8Wn8kDr5hMeq8o9x9SXRHvcRHUMdhWDbKKps= |
| 257 3 15 IThwP1m7i5J862IX8YwaHPK/KUM0A++kt7P7mPRTtbM= |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (31)
| AAAA | 2600:9000:27bc:1000:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 |
| 2600:9000:27bc:1400:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:1a00:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:2600:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:2a00:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:3200:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:3e00:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:4000:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:4c00:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:5200:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:600:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:27bc:6400:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:7e00:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:8400:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:8800:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:8e00:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:9a00:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:a00:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:ba00:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:c600:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:c800:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:cc00:d:f9c9:cfc0:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:d000:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:d200:d:f9c9:cfc0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:ee00:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:f000:d:f9c9:cfc0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:fc00:d:f9c9:cfc0:93a1 | 2026-10-03 – 2026-10-04 | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791043879 14400 3600 1209600 3600 | 2026-10-03 – 2026-10-03 |
| ns1.hyp.net hostmaster.domeneshop.no 1791146360 14400 3600 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791252499 14400 3600 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791362298 14400 3600 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of testflow.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.