Domain
t-2.si
activefirst seen 2025-08-13
As of 2026-10-23, t-2.si points to no address we track.
Known CVEs on this domain's own addresses
DNS records
| A | 84.255.209.72 |
| AAAA | 2a01:260:1:2::72 |
| MX | 0 smtp-good-in-2.t-2.si |
| 1 smtp-bad-in-2.t-2.si | |
| NS | dns1.t-2.si |
| dns2.t-2.si | |
| TXT | v=spf1 redirect=_spf.t-2.si |
| SOA | dns1.t-2.si dns.t-2.si 1782473993 28800 3600 1209600 86400 |
| DS | 15690 13 2 4C86DD940C45DCE19D34D48BCB8DDD29E535A802297F1C5BADE72ABC0B092ED9 |
| DNSKEY | 256 3 13 CgI9IHUFjCdU2XSiEa+CytGQWAzopMgWBkErKunPPj+eFZRL6HD… show allshow less256 3 13 CgI9IHUFjCdU2XSiEa+CytGQWAzopMgWBkErKunPPj+eFZRL6HD+Ea881alXdZwm7h+p7XC2V7zglfNzYbTZEw== |
257 3 13 9rkeP1avMdOU8z9ygWWUO9z1Eien/UWZhDRTo8TJY23ULdaa8U3… show allshow less257 3 13 9rkeP1avMdOU8z9ygWWUO9z1Eien/UWZhDRTo8TJY23ULdaa8U36aA19BWrb4DIq3jaomqdoUfetEQ7gEO3QdA== |
Checked 2026-10-23 · as answered by the domain's own name servers
Earlier records (16)
| SOA | dns1.t-2.si dns.t-2.si 1782473910 28800 3600 1209600 86400 | 2026-10-03 – 2026-10-03 |
| dns1.t-2.si dns.t-2.si 1782473915 28800 3600 1209600 86400 | 2026-10-04 – 2026-10-04 | |
| dns1.t-2.si dns.t-2.si 1782473923 28800 3600 1209600 86400 | 2026-10-05 – 2026-10-05 | |
| dns1.t-2.si dns.t-2.si 1782473924 28800 3600 1209600 86400 | 2026-10-06 – 2026-10-06 | |
| dns1.t-2.si dns.t-2.si 1782473929 28800 3600 1209600 86400 | 2026-10-07 – 2026-10-07 | |
| dns1.t-2.si dns.t-2.si 1782473931 28800 3600 1209600 86400 | 2026-10-09 – 2026-10-09 | |
| dns1.t-2.si dns.t-2.si 1782473937 28800 3600 1209600 86400 | 2026-10-10 – 2026-10-10 | |
| dns1.t-2.si dns.t-2.si 1782473940 28800 3600 1209600 86400 | 2026-10-11 – 2026-10-11 | |
| dns1.t-2.si dns.t-2.si 1782473946 28800 3600 1209600 86400 | 2026-10-12 – 2026-10-12 | |
| dns1.t-2.si dns.t-2.si 1782473949 28800 3600 1209600 86400 | 2026-10-13 – 2026-10-13 | |
| dns1.t-2.si dns.t-2.si 1782473954 28800 3600 1209600 86400 | 2026-10-14 – 2026-10-14 | |
| dns1.t-2.si dns.t-2.si 1782473957 28800 3600 1209600 86400 | 2026-10-15 – 2026-10-15 | |
| dns1.t-2.si dns.t-2.si 1782473961 28800 3600 1209600 86400 | 2026-10-16 – 2026-10-16 | |
| dns1.t-2.si dns.t-2.si 1782473972 28800 3600 1209600 86400 | 2026-10-19 – 2026-10-19 | |
| dns1.t-2.si dns.t-2.si 1782473980 28800 3600 1209600 86400 | 2026-10-20 – 2026-10-20 | |
| dns1.t-2.si dns.t-2.si 1782473986 28800 3600 1209600 86400 | 2026-10-22 – 2026-10-22 |
Subdomains of t-2.si
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.