Domain

socerb.si

activefirst seen 2026-04-09

As of 2026-11-04, socerb.si points to 1 address we track in the network Contabo GmbH, with 2 open ports in total and no known CVEs on them.

Known CVEs on this domain's own addresses

Addresses of socerb.si itself

IPCountryNetworkOpen portsCVEs
167.86.91.47 Germany DE Contabo GmbH 80, 443 0

DNS records

A 167.86.91.47
MX 10 mail.socerb.si
NS ns1.contabo.net
ns2.contabo.net
ns3.contabo.net
SOA ns1.contabo.net hostmaster.contabo.de 1793786060 10800 3600 604800 3600

Checked 2026-11-04 · as answered by the domain's own name servers

Earlier records (16)
SOA ns1.contabo.net hostmaster.contabo.de 1791021727 10800 3600 604800 3600 2026-10-03 – 2026-10-03
ns1.contabo.net hostmaster.contabo.de 1791116189 10800 3600 604800 3600 2026-10-04 – 2026-10-04
ns1.contabo.net hostmaster.contabo.de 1791206673 10800 3600 604800 3600 2026-10-05 – 2026-10-05
ns1.contabo.net hostmaster.contabo.de 1791310002 10800 3600 604800 3600 2026-10-06 – 2026-10-06
ns1.contabo.net hostmaster.contabo.de 1791412108 10800 3600 604800 3600 2026-10-07 – 2026-10-07
ns1.contabo.net hostmaster.contabo.de 1791516437 10800 3600 604800 3600 2026-10-09 – 2026-10-09
ns1.contabo.net hostmaster.contabo.de 1791632129 10800 3600 604800 3600 2026-10-10 – 2026-10-10
ns1.contabo.net hostmaster.contabo.de 1791721461 10800 3600 604800 3600 2026-10-11 – 2026-10-11
ns1.contabo.net hostmaster.contabo.de 1791808335 10800 3600 604800 3600 2026-10-12 – 2026-10-12
ns1.contabo.net hostmaster.contabo.de 1791907427 10800 3600 604800 3600 2026-10-13 – 2026-10-13
ns1.contabo.net hostmaster.contabo.de 1792006346 10800 3600 604800 3600 2026-10-14 – 2026-10-14
ns1.contabo.net hostmaster.contabo.de 1792095667 10800 3600 604800 3600 2026-10-15 – 2026-10-15
ns1.contabo.net hostmaster.contabo.de 1792186925 10800 3600 604800 3600 2026-10-16 – 2026-10-16
ns1.contabo.net hostmaster.contabo.de 1792422198 10800 3600 604800 3600 2026-10-19 – 2026-10-19
ns1.contabo.net hostmaster.contabo.de 1792534140 10800 3600 604800 3600 2026-10-20 – 2026-10-20
ns1.contabo.net hostmaster.contabo.de 1792650805 10800 3600 604800 3600 2026-10-22 – 2026-10-22

Subdomains of socerb.si

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.