Domain
skyora.lt
activefirst seen 2026-06-11
As of 2026-10-14, skyora.lt points to 2 addresses we track in the network Hostinger International Limited, with 1 open port in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of skyora.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 2.57.91.14 | Lithuania LT | Hostinger International Limited | — | 0 |
| 84.32.84.19 | Lithuania LT | Hostinger International Limited | 80 | 0 |
DNS records
| A | 2.57.91.104 |
| 84.32.84.91 | |
| AAAA | 2a02:4780:84:5e1f:2316:60ce:4796:512a |
| 2a02:4780:84:f6d3:9093:a223:491f:cd89 | |
| MX | 5 mx1.hostinger.com |
| 10 mx2.hostinger.com | |
| NS | apollo.dns-parking.com |
| athena.dns-parking.com | |
| TXT | v=spf1 include:_spf.mail.hostinger.com ~all |
| SOA | athena.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-14 · as answered by the domain's own name servers
Earlier records (45)
| A | 2.57.91.122 | 2026-10-10 – 2026-10-10 |
| 2.57.91.180 | 2026-10-11 – 2026-10-11 | |
| 2.57.91.206 | 2026-10-03 – 2026-10-03 | |
| 2.57.91.47 | 2026-10-04 – 2026-10-04 | |
| 2.57.91.61 | 2026-10-13 – 2026-10-13 | |
| 2.57.91.66 | 2026-10-09 – 2026-10-09 | |
| 84.32.84.10 | 2026-10-02 – 2026-10-02 | |
| 84.32.84.12 | 2026-10-06 – 2026-10-06 | |
| 84.32.84.196 | 2026-10-08 – 2026-10-08 | |
| 84.32.84.26 | 2026-10-04 – 2026-10-04 | |
| 84.32.84.41 | 2026-10-03 – 2026-10-03 | |
| 84.32.84.43 | 2026-10-07 – 2026-10-07 | |
| 84.32.84.51 | 2026-10-01 – 2026-10-01 | |
| 84.32.84.87 | 2026-10-13 – 2026-10-13 | |
| 88.222.222.113 | 2026-10-06 – 2026-10-06 | |
| 88.222.222.122 | 2026-10-11 – 2026-10-11 | |
| 88.222.222.165 | 2026-10-07 – 2026-10-07 | |
| 88.222.222.207 | 2026-10-02 – 2026-10-02 | |
| 88.222.222.61 | 2026-10-08 – 2026-10-08 | |
| 88.222.222.70 | 2026-10-01 – 2026-10-01 | |
| 88.222.222.95 | 2026-10-10 – 2026-10-10 | |
| 88.222.222.98 | 2026-10-09 – 2026-10-09 | |
| AAAA | 2a02:4780:84:32d6:1f96:aada:200e:b1a7 | 2026-10-08 – 2026-10-08 |
| 2a02:4780:84:3791:6157:3974:ce67:899 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:84:3b11:c5cd:5fd5:19e8:e2cd | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:84:4258:f173:aaf0:e6e8:a542 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:84:4424:c348:d416:7504:a2c4 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:84:4bbb:cef2:af1b:42a4:c63f | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:84:5af7:7ef4:4871:d6c6:c939 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:5b1a:e531:fa27:32cb:1a89 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:84:6b45:33bd:7064:f421:16d2 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:84:7384:5ac3:48ab:a538:e34d | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:84:7e72:d020:6802:7c91:b833 | 2026-10-13 – 2026-10-13 | |
| 2a02:4780:84:7fb6:5c55:3b84:cc1c:1618 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:84:999e:f0a8:d19e:7a62:36e3 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:84:a0ee:5e7:fb5e:c904:809a | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:84:a628:2971:cff1:2aaf:4f92 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:c706:9f86:6147:8658:1223 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:da0a:af86:c7d3:5e8d:58f7 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:84:e0b3:ba36:1378:3c15:fe2 | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:84:e845:486c:8da9:b98b:f716 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:ebb9:8173:240f:e653:d04a | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:84:ef6f:b33e:284b:8b4e:488a | 2026-10-13 – 2026-10-13 | |
| 2a02:4780:84:fc6:5baa:3c59:a500:b74e | 2026-10-01 – 2026-10-01 | |
| SOA | athena.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-01 – 2026-10-07 |
Subdomains of skyora.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.