Domain
projecttop.fi
activefirst seen 2026-06-09
As of 2026-10-09, projecttop.fi points to 7 addresses we track in the network Amazon.com, Inc., with 11 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of projecttop.fi itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.120.209 | Germany DE | Amazon.com, Inc. | 80, 8080 | 0 |
| 3.5.120.11 | Germany DE | Amazon.com, Inc. | 80 | 0 |
| 3.5.134.58 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 3.5.134.129 | Germany DE | Amazon.com, Inc. | 80 | 0 |
| 3.5.135.180 | Germany DE | Amazon.com, Inc. | 80, 8080 | 0 |
| 3.5.137.20 | Germany DE | Amazon.com, Inc. | 80, 8080 | 0 |
| 52.219.170.52 | Germany DE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.120.220 |
| 3.5.120.228 | |
| 3.5.122.97 | |
| 3.5.135.150 | |
| 3.5.138.139 | |
| 3.5.139.61 | |
| 52.219.140.84 | |
| 52.219.171.172 | |
| MX | 0 projecttop-fi.mail.protection.outlook.com |
| NS | ns-1468.awsdns-55.org |
| ns-1587.awsdns-06.co.uk | |
| ns-331.awsdns-41.com | |
| ns-686.awsdns-21.net | |
| TXT | MS=ms12686042 |
| v=spf1 include:spf.protection.outlook.com -all | |
| SOA | ns-331.awsdns-41.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
| SRV | 100 1 443 sipdir.online.lync.com |
| 100 1 5061 sipfed.online.lync.com |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (35)
| A | 3.5.120.165 | 2026-10-06 – 2026-10-06 |
| 3.5.120.226 | 2026-10-02 – 2026-10-02 | |
| 3.5.121.156 | 2026-10-07 – 2026-10-07 | |
| 3.5.121.203 | 2026-10-07 – 2026-10-07 | |
| 3.5.121.218 | 2026-10-05 – 2026-10-05 | |
| 3.5.121.232 | 2026-10-06 – 2026-10-06 | |
| 3.5.121.242 | 2026-10-06 – 2026-10-06 | |
| 3.5.121.243 | 2026-10-07 – 2026-10-07 | |
| 3.5.121.5 | 2026-10-07 – 2026-10-07 | |
| 3.5.122.138 | 2026-10-02 – 2026-10-02 | |
| 3.5.122.77 | 2026-10-07 – 2026-10-07 | |
| 3.5.134.125 | 2026-10-07 – 2026-10-07 | |
| 3.5.134.129 | 2026-10-05 – 2026-10-06 | |
| 3.5.135.182 | 2026-10-05 – 2026-10-05 | |
| 3.5.135.30 | 2026-10-02 – 2026-10-02 | |
| 3.5.135.52 | 2026-10-03 – 2026-10-03 | |
| 3.5.136.103 | 2026-10-02 – 2026-10-02 | |
| 3.5.136.246 | 2026-10-03 – 2026-10-03 | |
| 3.5.136.248 | 2026-10-03 – 2026-10-03 | |
| 3.5.136.49 | 2026-10-03 – 2026-10-03 | |
| 3.5.136.74 | 2026-10-06 – 2026-10-06 | |
| 3.5.136.85 | 2026-10-06 – 2026-10-06 | |
| 3.5.137.128 | 2026-10-03 – 2026-10-07 | |
| 3.5.137.201 | 2026-10-02 – 2026-10-02 | |
| 3.5.137.220 | 2026-10-02 – 2026-10-05 | |
| 3.5.138.164 | 2026-10-03 – 2026-10-03 | |
| 3.5.139.156 | 2026-10-05 – 2026-10-05 | |
| 3.5.139.33 | 2026-10-03 – 2026-10-03 | |
| 3.5.139.99 | 2026-10-05 – 2026-10-05 | |
| 52.219.169.76 | 2026-10-06 – 2026-10-06 | |
| 52.219.170.104 | 2026-10-06 – 2026-10-06 | |
| 52.219.170.116 | 2026-10-05 – 2026-10-05 | |
| 52.219.171.236 | 2026-10-05 – 2026-10-05 | |
| 52.219.171.36 | 2026-10-02 – 2026-10-02 | |
| 52.219.46.6 | 2026-10-03 – 2026-10-03 |
Subdomains of projecttop.fi
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.