Domain
posm.lt
activefirst seen 2026-04-26
As of 2026-10-23, posm.lt points to 4 addresses we track in the network Hostinger International Limited, with 2 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of posm.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 91.108.103.42 | United Kingdom GB | Hostinger International Limited | — | 0 |
| 91.108.103.135 | United Kingdom GB | Hostinger International Limited | — | 0 |
| 185.77.97.109 | United Kingdom GB | Hostinger International Limited | 80, 443 | 0 |
| 195.200.9.251 | United Kingdom GB | Hostinger International Limited | — | 0 |
DNS records
| A | 185.77.97.175 |
| 91.108.103.225 | |
| AAAA | 2a02:4780:32:ab43:d754:9e2b:e2e5:7d99 |
| 2a02:4780:33:2e12:7919:36e4:c114:1dc4 | |
| MX | 10 mx1.hostinger.lt |
| NS | ns1.hostinger.lt |
| ns2.hostinger.lt | |
| ns3.hostinger.lt | |
| ns4.hostinger.lt | |
| TXT | v=spf1 include:spf.mx.hostinger.com include:relay.mailchannels.net ~all |
| SOA | ns1.hostinger.lt dns.hostinger.com 2019051100 28800 7200 604800 86400 |
| CAA | 0 issue "comodoca.com" |
| 0 issue "digicert.com" | |
| 0 issue "globalsign.com" | |
| 0 issue "letsencrypt.org" | |
| 0 issue "pki.goog" | |
| 0 issuewild "comodoca.com" | |
| 0 issuewild "digicert.com" | |
| 0 issuewild "globalsign.com" | |
| 0 issuewild "letsencrypt.org" | |
| 0 issuewild "pki.goog" |
Checked 2026-10-23 · as answered by the domain's own name servers
Earlier records (68)
| A | 145.223.124.173 | 2026-10-04 – 2026-10-04 |
| 145.223.124.249 | 2026-10-12 – 2026-10-12 | |
| 147.79.72.126 | 2026-10-11 – 2026-10-11 | |
| 147.79.72.148 | 2026-10-12 – 2026-10-12 | |
| 185.77.97.106 | 2026-10-07 – 2026-10-07 | |
| 185.77.97.41 | 2026-10-20 – 2026-10-20 | |
| 191.101.104.122 | 2026-10-14 – 2026-10-14 | |
| 191.96.144.90 | 2026-10-02 – 2026-10-02 | |
| 195.200.9.206 | 2026-10-07 – 2026-10-07 | |
| 195.200.9.42 | 2026-10-22 – 2026-10-22 | |
| 195.200.9.65 | 2026-10-09 – 2026-10-09 | |
| 195.35.60.57 | 2026-10-02 – 2026-10-02 | |
| 212.1.212.32 | 2026-10-14 – 2026-10-14 | |
| 77.37.53.192 | 2026-10-05 – 2026-10-05 | |
| 77.37.53.233 | 2026-10-19 – 2026-10-19 | |
| 77.37.83.100 | 2026-10-05 – 2026-10-05 | |
| 77.37.83.123 | 2026-10-19 – 2026-10-19 | |
| 77.37.83.254 | 2026-10-16 – 2026-10-16 | |
| 77.37.83.77 | 2026-10-01 – 2026-10-01 | |
| 88.223.87.11 | 2026-10-11 – 2026-10-11 | |
| 88.223.87.178 | 2026-10-04 – 2026-10-04 | |
| 89.116.109.1 | 2026-10-08 – 2026-10-08 | |
| 89.116.109.187 | 2026-10-22 – 2026-10-22 | |
| 89.116.109.208 | 2026-10-20 – 2026-10-20 | |
| 91.108.103.103 | 2026-10-09 – 2026-10-09 | |
| 91.108.103.94 | 2026-10-08 – 2026-10-08 | |
| 91.108.98.10 | 2026-10-15 – 2026-10-15 | |
| 91.108.98.103 | 2026-10-16 – 2026-10-16 | |
| 91.108.98.60 | 2026-10-10 – 2026-10-10 | |
| 91.108.98.75 | 2026-10-03 – 2026-10-03 | |
| 93.127.179.129 | 2026-10-15 – 2026-10-15 | |
| 93.127.179.77 | 2026-10-10 – 2026-10-10 | |
| 93.127.179.78 | 2026-10-03 – 2026-10-03 | |
| 93.127.179.83 | 2026-10-01 – 2026-10-01 | |
| AAAA | 2a02:4780:1d:1779:d60e:f21a:27ed:d365 | 2026-10-19 – 2026-10-19 |
| 2a02:4780:21:ba6f:baee:3337:15b9:338d | 2026-10-15 – 2026-10-15 | |
| 2a02:4780:21:db70:a06a:4724:b741:10ad | 2026-10-19 – 2026-10-19 | |
| 2a02:4780:22:57c4:f38e:5057:f5ce:7093 | 2026-10-15 – 2026-10-15 | |
| 2a02:4780:23:47c5:8c98:39c3:577d:89ec | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:23:53e3:ab3d:8494:8cfd:c9c | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:23:65ab:8298:2d7d:b541:c5cb | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:23:d4d5:f5bc:ee7:c78d:a752 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:24:4b58:7292:171d:3424:97e5 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:24:4e22:c014:53aa:132b:eda4 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:24:b025:d379:3a69:d8a6:b3a7 | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:24:e365:9def:4192:30a1:e4b8 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:24:e45e:c894:e54b:228e:bb5d | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:25:1f78:55f2:c294:624e:6e39 | 2026-10-20 – 2026-10-20 | |
| 2a02:4780:25:238f:df5a:2b0c:930d:10eb | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:25:475d:98eb:b0f5:bb35:e822 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:25:69de:dc2a:bfd9:aea:6754 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:25:69ef:c63a:2c10:d4a9:e6a3 | 2026-10-22 – 2026-10-22 | |
| 2a02:4780:26:733e:60e1:751f:3da0:32be | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:26:7ce0:2e0d:b8a5:a424:e79b | 2026-10-20 – 2026-10-20 | |
| 2a02:4780:32:3db5:6ae2:f243:3be6:29c2 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:32:aa2b:5972:cabe:3344:1cdc | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:32:bf70:2635:ec8e:dfe0:582b | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:32:eb4a:5033:e02d:a31:31d0 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:33:5501:dd23:362e:3946:22b2 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:33:c476:607d:dcdf:bf84:2b42 | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:33:dbbf:55:116:62a:60c2 | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:34:1d7f:49a1:1ead:a74:ceab | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:34:6d16:cbae:c890:cb92:68c3 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:35:2e71:f7e5:358c:4088:e555 | 2026-10-22 – 2026-10-22 | |
| 2a02:4780:35:34be:a8bb:14ca:a893:3f3 | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:35:4172:b27a:4a1e:8fe8:2c30 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4a:e3b1:5ed0:56ef:76b2:8cb6 | 2026-10-16 – 2026-10-16 | |
| 2a02:4780:4d:85fc:edeb:f2ba:6eb0:aae5 | 2026-10-16 – 2026-10-16 |
Subdomains of posm.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.