Domain

plac.com.hr

activefirst seen 2026-04-07

As of 2026-11-04, plac.com.hr points to 1 address we track in the network Contabo GmbH, with 1 open port in total and no known CVEs on them.

Known CVEs on this domain's own addresses

Addresses of plac.com.hr itself

IPCountryNetworkOpen portsCVEs
167.86.92.2 Germany DE Contabo GmbH 80 0

DNS records

A 167.86.92.2
MX 10 mail.plac.com.hr
NS ns1.contabo.net
ns2.contabo.net
ns3.contabo.net
SOA ns1.contabo.net hostmaster.contabo.de 1793795428 10800 3600 604800 3600

Checked 2026-11-04 · as answered by the domain's own name servers

Earlier records (18)
SOA ns1.contabo.net hostmaster.contabo.de 1790988507 10800 3600 604800 3600 2026-10-03 – 2026-10-03
ns1.contabo.net hostmaster.contabo.de 1791074966 10800 3600 604800 3600 2026-10-04 – 2026-10-04
ns1.contabo.net hostmaster.contabo.de 1791161493 10800 3600 604800 3600 2026-10-05 – 2026-10-05
ns1.contabo.net hostmaster.contabo.de 1791248478 10800 3600 604800 3600 2026-10-06 – 2026-10-06
ns1.contabo.net hostmaster.contabo.de 1791335529 10800 3600 604800 3600 2026-10-07 – 2026-10-07
ns1.contabo.net hostmaster.contabo.de 1791335534 10800 3600 604800 3600 2026-10-07 – 2026-10-07
ns1.contabo.net hostmaster.contabo.de 1791422034 10800 3600 604800 3600 2026-10-08 – 2026-10-08
ns1.contabo.net hostmaster.contabo.de 1791529898 10800 3600 604800 3600 2026-10-09 – 2026-10-09
ns1.contabo.net hostmaster.contabo.de 1791656700 10800 3600 604800 3600 2026-10-10 – 2026-10-10
ns1.contabo.net hostmaster.contabo.de 1791744655 10800 3600 604800 3600 2026-10-11 – 2026-10-11
ns1.contabo.net hostmaster.contabo.de 1791844253 10800 3600 604800 3600 2026-10-12 – 2026-10-12
ns1.contabo.net hostmaster.contabo.de 1791943352 10800 3600 604800 3600 2026-10-14 – 2026-10-14
ns1.contabo.net hostmaster.contabo.de 1792042435 10800 3600 604800 3600 2026-10-15 – 2026-10-15
ns1.contabo.net hostmaster.contabo.de 1792148523 10800 3600 604800 3600 2026-10-16 – 2026-10-16
ns1.contabo.net hostmaster.contabo.de 1792413398 10800 3600 604800 3600 2026-10-19 – 2026-10-19
ns1.contabo.net hostmaster.contabo.de 1792517104 10800 3600 604800 3600 2026-10-20 – 2026-10-20
ns1.contabo.net hostmaster.contabo.de 1792632650 10800 3600 604800 3600 2026-10-22 – 2026-10-22
ns1.contabo.net hostmaster.contabo.de 1792750769 10800 3600 604800 3600 2026-10-23 – 2026-10-23

Subdomains of plac.com.hr

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.