Domain
payit.fi
activefirst seen 2026-06-09
As of 2026-10-09, payit.fi points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of payit.fi itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 52.92.0.68 | Ireland IE | Amazon.com, Inc. | — | 0 |
| 52.92.16.236 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.66.2 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.67.88 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.67.196 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.67.211 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.73.70 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.16 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.66.10 |
| 3.5.71.107 | |
| 3.5.71.112 | |
| 3.5.73.85 | |
| 3.5.75.25 | |
| 52.92.20.244 | |
| 52.92.20.60 | |
| 52.92.34.156 | |
| NS | ns-1100.awsdns-09.org |
| ns-1864.awsdns-41.co.uk | |
| ns-226.awsdns-28.com | |
| ns-926.awsdns-51.net | |
| SOA | ns-926.awsdns-51.net hostmaster.bookit.net 201312160 1800 600 86400 1800 |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (32)
| A | 3.5.64.131 | 2026-10-05 – 2026-10-05 |
| 3.5.64.215 | 2026-10-03 – 2026-10-03 | |
| 3.5.64.47 | 2026-10-05 – 2026-10-05 | |
| 3.5.64.81 | 2026-10-06 – 2026-10-06 | |
| 3.5.66.31 | 2026-10-05 – 2026-10-05 | |
| 3.5.67.113 | 2026-10-03 – 2026-10-03 | |
| 3.5.67.197 | 2026-10-06 – 2026-10-06 | |
| 3.5.67.231 | 2026-10-03 – 2026-10-03 | |
| 3.5.69.55 | 2026-10-06 – 2026-10-06 | |
| 3.5.69.63 | 2026-10-07 – 2026-10-07 | |
| 3.5.69.8 | 2026-10-06 – 2026-10-07 | |
| 3.5.72.106 | 2026-10-07 – 2026-10-07 | |
| 3.5.72.122 | 2026-10-02 – 2026-10-02 | |
| 3.5.72.81 | 2026-10-05 – 2026-10-05 | |
| 3.5.73.100 | 2026-10-07 – 2026-10-07 | |
| 3.5.73.111 | 2026-10-02 – 2026-10-05 | |
| 3.5.73.22 | 2026-10-06 – 2026-10-07 | |
| 3.5.73.69 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.64 | 2026-10-02 – 2026-10-07 | |
| 3.5.74.95 | 2026-10-06 – 2026-10-06 | |
| 3.5.75.101 | 2026-10-05 – 2026-10-05 | |
| 3.5.75.104 | 2026-10-05 – 2026-10-05 | |
| 3.5.75.79 | 2026-10-03 – 2026-10-03 | |
| 3.5.75.99 | 2026-10-03 – 2026-10-03 | |
| 52.218.0.20 | 2026-10-02 – 2026-10-02 | |
| 52.92.0.140 | 2026-10-02 – 2026-10-02 | |
| 52.92.17.172 | 2026-10-02 – 2026-10-02 | |
| 52.92.20.108 | 2026-10-07 – 2026-10-07 | |
| 52.92.20.164 | 2026-10-06 – 2026-10-06 | |
| 52.92.20.172 | 2026-10-03 – 2026-10-03 | |
| 52.92.36.44 | 2026-10-02 – 2026-10-02 | |
| 52.92.4.52 | 2026-10-03 – 2026-10-03 |
Subdomains of payit.fi
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.