Domain

one2one.su

activefirst seen 2026-05-23

As of 2026-10-23, one2one.su points to 1 address we track in the network JSC Selectel, with 0 open ports in total and no known CVEs on them.

Known CVEs on this domain's own addresses

Addresses of one2one.su itself

IPCountryNetworkOpen portsCVEs
77.223.111.188 Russia RU JSC Selectel — 0

DNS records

A 77.223.111.188
NS ns1.flexbe.ru
ns2.flexbe.ru
ns3.flexbe.ru
ns4.flexbe.ru
SOA ns1.flexbe.ru info.flexbe.ru 2026102313 7200 3600 1209600 1200

Checked 2026-10-23 · as answered by the domain's own name servers

Earlier records (15)
A 194.67.71.25 2026-10-03 – 2026-10-03
AAAA 2a00:f940:4::10 2026-10-03 – 2026-10-03
SOA ns1.flexbe.ru info.flexbe.ru 2026100703 7200 3600 1209600 1200 2026-10-07 – 2026-10-07
ns1.flexbe.ru info.flexbe.ru 2026100807 7200 3600 1209600 1200 2026-10-08 – 2026-10-08
ns1.flexbe.ru info.flexbe.ru 2026100912 7200 3600 1209600 1200 2026-10-09 – 2026-10-09
ns1.flexbe.ru info.flexbe.ru 2026101013 7200 3600 1209600 1200 2026-10-10 – 2026-10-10
ns1.flexbe.ru info.flexbe.ru 2026101113 7200 3600 1209600 1200 2026-10-11 – 2026-10-11
ns1.flexbe.ru info.flexbe.ru 2026101213 7200 3600 1209600 1200 2026-10-12 – 2026-10-12
ns1.flexbe.ru info.flexbe.ru 2026101317 7200 3600 1209600 1200 2026-10-13 – 2026-10-13
ns1.flexbe.ru info.flexbe.ru 2026101417 7200 3600 1209600 1200 2026-10-14 – 2026-10-14
ns1.flexbe.ru info.flexbe.ru 2026101518 7200 3600 1209600 1200 2026-10-15 – 2026-10-15
ns1.flexbe.ru info.flexbe.ru 2026101704 7200 3600 1209600 1200 2026-10-17 – 2026-10-17
ns1.flexbe.ru info.flexbe.ru 2026101912 7200 3600 1209600 1200 2026-10-19 – 2026-10-19
ns1.flexbe.ru info.flexbe.ru 2026102020 7200 3600 1209600 1200 2026-10-20 – 2026-10-20
ns1.flexbe.ru info.flexbe.ru 2026102204 7200 3600 1209600 1200 2026-10-22 – 2026-10-22

Subdomains of one2one.su

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.