Domain
olson.is
activefirst seen 2026-06-18
As of 2026-11-04, olson.is points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of olson.is itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.0.168 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.0.199 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.30 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.64 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.93 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.113.155 | United States US | Amazon.com, Inc. | — | 0 |
| 52.219.120.243 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.192.19 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.0.102 |
| 16.15.0.113 | |
| 16.15.0.221 | |
| 16.15.4.237 | |
| 16.15.4.93 | |
| 52.219.216.203 | |
| 52.219.220.163 | |
| 52.219.220.203 | |
| MX | 1 aspmx.l.google.com |
| NS | ns-1507.awsdns-60.org |
| ns-1681.awsdns-18.co.uk | |
| ns-6.awsdns-00.com | |
| ns-827.awsdns-39.net | |
| SOA | ns-1681.awsdns-18.co.uk awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (92)
| A | 16.15.0.104 | 2026-10-02 – 2026-10-22 |
| 16.15.0.112 | 2026-10-08 – 2026-10-08 | |
| 16.15.0.130 | 2026-10-19 – 2026-10-19 | |
| 16.15.0.145 | 2026-10-08 – 2026-10-08 | |
| 16.15.0.149 | 2026-10-03 – 2026-10-20 | |
| 16.15.0.161 | 2026-10-11 – 2026-10-16 | |
| 16.15.0.168 | 2026-10-11 – 2026-10-12 | |
| 16.15.0.179 | 2026-10-09 – 2026-10-20 | |
| 16.15.0.185 | 2026-10-03 – 2026-10-08 | |
| 16.15.0.19 | 2026-10-09 – 2026-10-09 | |
| 16.15.0.201 | 2026-10-19 – 2026-10-19 | |
| 16.15.0.204 | 2026-10-22 – 2026-10-22 | |
| 16.15.0.209 | 2026-10-11 – 2026-10-11 | |
| 16.15.0.211 | 2026-10-07 – 2026-10-07 | |
| 16.15.0.214 | 2026-10-13 – 2026-10-13 | |
| 16.15.0.223 | 2026-10-08 – 2026-10-16 | |
| 16.15.0.225 | 2026-10-10 – 2026-10-10 | |
| 16.15.0.228 | 2026-10-11 – 2026-10-11 | |
| 16.15.0.23 | 2026-10-07 – 2026-10-14 | |
| 16.15.0.3 | 2026-10-05 – 2026-10-05 | |
| 16.15.0.32 | 2026-10-11 – 2026-10-11 | |
| 16.15.0.34 | 2026-10-10 – 2026-10-10 | |
| 16.15.0.37 | 2026-10-09 – 2026-10-13 | |
| 16.15.0.52 | 2026-10-13 – 2026-10-13 | |
| 16.15.0.70 | 2026-10-03 – 2026-10-03 | |
| 16.15.0.74 | 2026-10-10 – 2026-10-10 | |
| 16.15.0.80 | 2026-10-04 – 2026-10-04 | |
| 16.15.0.88 | 2026-10-09 – 2026-10-12 | |
| 16.15.1.0 | 2026-10-05 – 2026-10-16 | |
| 16.15.1.165 | 2026-10-07 – 2026-10-07 | |
| 16.15.1.215 | 2026-10-03 – 2026-10-04 | |
| 16.15.1.44 | 2026-10-20 – 2026-10-20 | |
| 16.15.2.116 | 2026-10-14 – 2026-10-14 | |
| 16.15.4.10 | 2026-10-19 – 2026-10-19 | |
| 16.15.4.106 | 2026-10-15 – 2026-10-15 | |
| 16.15.4.121 | 2026-10-02 – 2026-10-02 | |
| 16.15.4.123 | 2026-10-12 – 2026-10-20 | |
| 16.15.4.125 | 2026-10-02 – 2026-10-16 | |
| 16.15.4.129 | 2026-10-10 – 2026-10-10 | |
| 16.15.4.139 | 2026-10-04 – 2026-10-22 | |
| 16.15.4.170 | 2026-10-15 – 2026-10-15 | |
| 16.15.4.179 | 2026-10-08 – 2026-10-12 | |
| 16.15.4.183 | 2026-10-07 – 2026-10-10 | |
| 16.15.4.184 | 2026-10-07 – 2026-10-07 | |
| 16.15.4.199 | 2026-10-12 – 2026-10-16 | |
| 16.15.4.20 | 2026-10-22 – 2026-10-22 | |
| 16.15.4.203 | 2026-10-02 – 2026-10-14 | |
| 16.15.4.238 | 2026-10-19 – 2026-10-19 | |
| 16.15.4.247 | 2026-10-15 – 2026-10-15 | |
| 16.15.4.35 | 2026-10-16 – 2026-10-16 | |
| 16.15.4.55 | 2026-10-04 – 2026-10-08 | |
| 16.15.4.64 | 2026-10-10 – 2026-10-10 | |
| 16.15.4.66 | 2026-10-12 – 2026-10-12 | |
| 16.15.5.114 | 2026-10-04 – 2026-10-14 | |
| 16.15.5.252 | 2026-10-02 – 2026-10-02 | |
| 52.219.113.139 | 2026-10-04 – 2026-10-04 | |
| 52.219.113.147 | 2026-10-04 – 2026-10-04 | |
| 52.219.113.163 | 2026-10-09 – 2026-10-09 | |
| 52.219.113.27 | 2026-10-19 – 2026-10-19 | |
| 52.219.117.131 | 2026-10-09 – 2026-10-09 | |
| 52.219.117.35 | 2026-10-09 – 2026-10-20 | |
| 52.219.117.67 | 2026-10-15 – 2026-10-15 | |
| 52.219.117.91 | 2026-10-03 – 2026-10-03 | |
| 52.219.120.163 | 2026-10-13 – 2026-10-13 | |
| 52.219.120.195 | 2026-10-16 – 2026-10-16 | |
| 52.219.120.227 | 2026-10-05 – 2026-10-05 | |
| 52.219.120.35 | 2026-10-02 – 2026-10-02 | |
| 52.219.121.35 | 2026-10-15 – 2026-10-15 | |
| 52.219.121.59 | 2026-10-08 – 2026-10-08 | |
| 52.219.121.67 | 2026-10-14 – 2026-10-14 | |
| 52.219.121.91 | 2026-10-12 – 2026-10-12 | |
| 52.219.192.43 | 2026-10-02 – 2026-10-02 | |
| 52.219.192.51 | 2026-10-15 – 2026-10-15 | |
| 52.219.193.131 | 2026-10-05 – 2026-10-05 | |
| 52.219.193.35 | 2026-10-07 – 2026-10-07 | |
| 52.219.193.43 | 2026-10-08 – 2026-10-08 | |
| 52.219.193.99 | 2026-10-20 – 2026-10-20 | |
| 52.219.194.179 | 2026-10-11 – 2026-10-11 | |
| 52.219.194.27 | 2026-10-07 – 2026-10-07 | |
| 52.219.194.43 | 2026-10-19 – 2026-10-19 | |
| 52.219.216.147 | 2026-10-03 – 2026-10-03 | |
| 52.219.216.171 | 2026-10-10 – 2026-10-10 | |
| 52.219.216.187 | 2026-10-05 – 2026-10-05 | |
| 52.219.216.19 | 2026-10-05 – 2026-10-05 | |
| 52.219.216.235 | 2026-10-13 – 2026-10-13 | |
| 52.219.216.51 | 2026-10-22 – 2026-10-22 | |
| 52.219.217.67 | 2026-10-02 – 2026-10-02 | |
| 52.219.220.11 | 2026-10-12 – 2026-10-12 | |
| 52.219.220.147 | 2026-10-15 – 2026-10-15 | |
| 52.219.220.195 | 2026-10-22 – 2026-10-22 | |
| 52.219.220.227 | 2026-10-05 – 2026-10-05 | |
| 52.219.220.3 | 2026-10-16 – 2026-10-16 |
Subdomains of olson.is
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.