Domain
oleparim.ee
activefirst seen 2026-06-09
As of 2026-10-23, oleparim.ee points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of oleparim.ee itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.64.81 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.67.88 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.113 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.123 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.75.51 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.75.78 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.75.79 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.0.28 | Ireland IE | Amazon.com, Inc. | — | 0 |
DNS records
| A | 3.5.64.230 |
| 3.5.67.107 | |
| 3.5.71.112 | |
| 3.5.71.118 | |
| 3.5.73.111 | |
| 3.5.94.1 | |
| 3.5.94.11 | |
| 3.5.94.54 | |
| MX | 10 inbound-smtp.eu-west-1.amazonaws.com |
| NS | ns-1082.awsdns-07.org |
| ns-1748.awsdns-26.co.uk | |
| ns-430.awsdns-53.com | |
| ns-773.awsdns-32.net | |
| SOA | ns-773.awsdns-32.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-23 · as answered by the domain's own name servers
Earlier records (107)
| A | 3.5.64.131 | 2026-10-16 – 2026-10-16 |
| 3.5.64.200 | 2026-10-19 – 2026-10-19 | |
| 3.5.64.210 | 2026-10-20 – 2026-10-20 | |
| 3.5.64.228 | 2026-10-05 – 2026-10-08 | |
| 3.5.64.229 | 2026-10-04 – 2026-10-04 | |
| 3.5.64.246 | 2026-10-12 – 2026-10-12 | |
| 3.5.64.252 | 2026-10-15 – 2026-10-15 | |
| 3.5.64.253 | 2026-10-03 – 2026-10-03 | |
| 3.5.64.254 | 2026-10-03 – 2026-10-05 | |
| 3.5.66.10 | 2026-10-06 – 2026-10-12 | |
| 3.5.66.23 | 2026-10-13 – 2026-10-13 | |
| 3.5.66.36 | 2026-10-08 – 2026-10-08 | |
| 3.5.66.44 | 2026-10-16 – 2026-10-16 | |
| 3.5.66.45 | 2026-10-15 – 2026-10-15 | |
| 3.5.66.48 | 2026-10-13 – 2026-10-13 | |
| 3.5.66.54 | 2026-10-16 – 2026-10-16 | |
| 3.5.67.113 | 2026-10-19 – 2026-10-19 | |
| 3.5.67.16 | 2026-10-15 – 2026-10-15 | |
| 3.5.67.195 | 2026-10-04 – 2026-10-05 | |
| 3.5.67.199 | 2026-10-09 – 2026-10-09 | |
| 3.5.67.208 | 2026-10-02 – 2026-10-02 | |
| 3.5.67.223 | 2026-10-02 – 2026-10-10 | |
| 3.5.69.14 | 2026-10-08 – 2026-10-08 | |
| 3.5.69.16 | 2026-10-05 – 2026-10-06 | |
| 3.5.69.31 | 2026-10-16 – 2026-10-16 | |
| 3.5.69.38 | 2026-10-22 – 2026-10-22 | |
| 3.5.69.47 | 2026-10-09 – 2026-10-09 | |
| 3.5.69.63 | 2026-10-10 – 2026-10-10 | |
| 3.5.69.8 | 2026-10-02 – 2026-10-02 | |
| 3.5.70.7 | 2026-10-04 – 2026-10-04 | |
| 3.5.71.107 | 2026-10-19 – 2026-10-19 | |
| 3.5.71.81 | 2026-10-10 – 2026-10-10 | |
| 3.5.71.83 | 2026-10-04 – 2026-10-20 | |
| 3.5.71.97 | 2026-10-06 – 2026-10-06 | |
| 3.5.71.98 | 2026-10-11 – 2026-10-11 | |
| 3.5.72.114 | 2026-10-11 – 2026-10-11 | |
| 3.5.72.79 | 2026-10-04 – 2026-10-04 | |
| 3.5.72.90 | 2026-10-09 – 2026-10-09 | |
| 3.5.72.94 | 2026-10-02 – 2026-10-02 | |
| 3.5.72.98 | 2026-10-13 – 2026-10-13 | |
| 3.5.73.100 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.104 | 2026-10-12 – 2026-10-12 | |
| 3.5.73.108 | 2026-10-09 – 2026-10-10 | |
| 3.5.73.16 | 2026-10-16 – 2026-10-16 | |
| 3.5.73.21 | 2026-10-22 – 2026-10-22 | |
| 3.5.73.30 | 2026-10-03 – 2026-10-11 | |
| 3.5.73.31 | 2026-10-09 – 2026-10-09 | |
| 3.5.73.35 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.51 | 2026-10-09 – 2026-10-22 | |
| 3.5.73.70 | 2026-10-22 – 2026-10-22 | |
| 3.5.73.71 | 2026-10-12 – 2026-10-12 | |
| 3.5.73.78 | 2026-10-20 – 2026-10-20 | |
| 3.5.73.86 | 2026-10-15 – 2026-10-15 | |
| 3.5.73.97 | 2026-10-08 – 2026-10-08 | |
| 3.5.74.111 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.16 | 2026-10-20 – 2026-10-20 | |
| 3.5.74.20 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.40 | 2026-10-02 – 2026-10-19 | |
| 3.5.74.5 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.51 | 2026-10-19 – 2026-10-19 | |
| 3.5.74.53 | 2026-10-09 – 2026-10-09 | |
| 3.5.74.88 | 2026-10-08 – 2026-10-08 | |
| 3.5.74.9 | 2026-10-16 – 2026-10-19 | |
| 3.5.74.95 | 2026-10-03 – 2026-10-03 | |
| 3.5.74.96 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.97 | 2026-10-02 – 2026-10-15 | |
| 3.5.75.122 | 2026-10-12 – 2026-10-12 | |
| 3.5.75.23 | 2026-10-09 – 2026-10-09 | |
| 3.5.75.55 | 2026-10-02 – 2026-10-02 | |
| 3.5.75.99 | 2026-10-03 – 2026-10-19 | |
| 52.92.0.124 | 2026-10-10 – 2026-10-10 | |
| 52.92.0.148 | 2026-10-11 – 2026-10-11 | |
| 52.92.0.164 | 2026-10-02 – 2026-10-02 | |
| 52.92.0.252 | 2026-10-13 – 2026-10-13 | |
| 52.92.1.28 | 2026-10-13 – 2026-10-13 | |
| 52.92.1.68 | 2026-10-03 – 2026-10-03 | |
| 52.92.16.196 | 2026-10-20 – 2026-10-20 | |
| 52.92.16.220 | 2026-10-11 – 2026-10-11 | |
| 52.92.16.244 | 2026-10-10 – 2026-10-10 | |
| 52.92.17.100 | 2026-10-22 – 2026-10-22 | |
| 52.92.17.236 | 2026-10-16 – 2026-10-16 | |
| 52.92.18.116 | 2026-10-15 – 2026-10-15 | |
| 52.92.18.188 | 2026-10-10 – 2026-10-10 | |
| 52.92.18.212 | 2026-10-20 – 2026-10-20 | |
| 52.92.19.140 | 2026-10-12 – 2026-10-12 | |
| 52.92.19.196 | 2026-10-08 – 2026-10-08 | |
| 52.92.19.228 | 2026-10-13 – 2026-10-13 | |
| 52.92.19.68 | 2026-10-19 – 2026-10-19 | |
| 52.92.19.84 | 2026-10-06 – 2026-10-20 | |
| 52.92.2.132 | 2026-10-06 – 2026-10-06 | |
| 52.92.2.228 | 2026-10-20 – 2026-10-20 | |
| 52.92.20.124 | 2026-10-03 – 2026-10-03 | |
| 52.92.20.140 | 2026-10-05 – 2026-10-05 | |
| 52.92.3.196 | 2026-10-13 – 2026-10-13 | |
| 52.92.3.68 | 2026-10-15 – 2026-10-15 | |
| 52.92.3.84 | 2026-10-12 – 2026-10-12 | |
| 52.92.32.12 | 2026-10-04 – 2026-10-04 | |
| 52.92.32.156 | 2026-10-16 – 2026-10-16 | |
| 52.92.32.164 | 2026-10-08 – 2026-10-08 | |
| 52.92.34.228 | 2026-10-13 – 2026-10-13 |
Showing the first 100 of 107. Complete lists will be available to registered users.
Subdomains of oleparim.ee
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.