Domain
native.no
activefirst seen 2026-04-03
As of 2026-10-08, native.no points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of native.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.167.2.14 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.32 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.54 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.105 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
| A | 3.167.2.105 |
| 3.167.2.14 | |
| 3.167.2.32 | |
| 3.167.2.54 | |
| AAAA | 2600:9000:27bc:2a00:18:8c7b:8b80:93a1 |
| 2600:9000:27bc:3200:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:3400:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:5400:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:6600:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:b800:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:f400:18:8c7b:8b80:93a1 | |
| 2600:9000:27bc:fc00:18:8c7b:8b80:93a1 | |
| MX | 1 smtp.google.com |
| NS | ns1.hyp.net |
| ns2.hyp.net | |
| ns3.hyp.net | |
| TXT | anthropic-domain-verification-vnwvnh=I98Q8AYL0c8LzbxG8tenB0DIM |
| google-site-verification=GlSCODKECqXjBW32-4_mkvLayfA-dnzbSTgty6TUO6w | |
| google-site-verification=UNYT3aC6RArFDxWfHdDaa1Btbe5XYFi8joVtLuC3xYQ | |
| v=spf1 include:spf.mtasv.net include:_spf.google.com ~all | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791490340 14400 3600 1209600 3600 |
| SVCB | 0 d22obkaomqu6ge.cloudfront.net. |
| DS | 36355 15 2 83163F6FF3B3BC7694368D09F629AB417BA5A6870C135162288100577011C04C |
36355 15 4 9DF887DB58775B267A537FCF891F1870FC00E48B70D97BB09… show allshow less36355 15 4 9DF887DB58775B267A537FCF891F1870FC00E48B70D97BB0982EB86C71D9996F93B57D98BA8FBC2D285678C188C670AE | |
| DNSKEY | 256 3 15 1j1bpY1a3ayneJDTsO+NUfpdiBORd1XorGq82Z2O2nQ= |
| 257 3 15 cC6RLJm/AnOhh2Sc7s03lhrpLxn6XyFv7qhZacVvTIo= |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (37)
| AAAA | 2600:9000:27bc:1400:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 |
| 2600:9000:27bc:1e00:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:2200:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:2600:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:3000:18:8c7b:8b80:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:3600:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:3a00:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:400:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:4800:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:4a00:18:8c7b:8b80:93a1 | 2026-10-05 – 2026-10-06 | |
| 2600:9000:27bc:4e00:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:5a00:18:8c7b:8b80:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:5c00:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:600:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-05 | |
| 2600:9000:27bc:6400:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:6c00:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:7200:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:7400:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:7800:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:7c00:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:8c00:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:9000:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:9800:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:9c00:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:a00:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:a800:18:8c7b:8b80:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:b400:18:8c7b:8b80:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:c000:18:8c7b:8b80:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:27bc:c200:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:d000:18:8c7b:8b80:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:e200:18:8c7b:8b80:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:27bc:ee00:18:8c7b:8b80:93a1 | 2026-10-03 – 2026-10-03 | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1790962577 14400 3600 1209600 3600 | 2026-10-02 – 2026-10-02 |
| ns1.hyp.net hostmaster.domeneshop.no 1791060137 14400 3600 1209600 3600 | 2026-10-03 – 2026-10-03 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791165979 14400 3600 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791272178 14400 3600 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791390257 14400 3600 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of native.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.