Domain
myview.se
activefirst seen 2026-06-09
As of 2026-10-08, myview.se points to 8 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of myview.se itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.69.28 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.71.123 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.72.79 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.73.86 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.218.0.52 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.16.68 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.19.180 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.34.20 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.68.134 |
| 3.5.71.126 | |
| 3.5.72.108 | |
| 3.5.74.103 | |
| 3.5.75.7 | |
| 52.92.1.12 | |
| 52.92.18.84 | |
| 52.92.32.180 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns10.dnsmadeeasy.com |
| ns11.dnsmadeeasy.com | |
| ns12.dnsmadeeasy.com | |
| ns13.dnsmadeeasy.com | |
| ns14.dnsmadeeasy.com | |
| ns15.dnsmadeeasy.com | |
| SOA | ns20.digicertdns.com dns.digicertdns.com 2009658358 43200 3600 1209600 180 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (36)
| A | 3.5.64.47 | 2026-10-07 – 2026-10-07 |
| 3.5.66.10 | 2026-10-07 – 2026-10-07 | |
| 3.5.67.221 | 2026-10-03 – 2026-10-03 | |
| 3.5.67.247 | 2026-10-06 – 2026-10-06 | |
| 3.5.67.249 | 2026-10-07 – 2026-10-07 | |
| 3.5.69.14 | 2026-10-06 – 2026-10-06 | |
| 3.5.69.52 | 2026-10-03 – 2026-10-03 | |
| 3.5.69.60 | 2026-10-03 – 2026-10-03 | |
| 3.5.69.8 | 2026-10-07 – 2026-10-07 | |
| 3.5.71.70 | 2026-10-06 – 2026-10-06 | |
| 3.5.71.76 | 2026-10-04 – 2026-10-04 | |
| 3.5.71.93 | 2026-10-06 – 2026-10-06 | |
| 3.5.72.114 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.111 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.22 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.24 | 2026-10-07 – 2026-10-07 | |
| 3.5.73.71 | 2026-10-07 – 2026-10-07 | |
| 3.5.75.122 | 2026-10-06 – 2026-10-06 | |
| 3.5.75.55 | 2026-10-06 – 2026-10-06 | |
| 3.5.75.92 | 2026-10-03 – 2026-10-03 | |
| 3.5.75.95 | 2026-10-04 – 2026-10-04 | |
| 52.92.0.244 | 2026-10-07 – 2026-10-07 | |
| 52.92.16.12 | 2026-10-03 – 2026-10-03 | |
| 52.92.17.196 | 2026-10-03 – 2026-10-03 | |
| 52.92.19.204 | 2026-10-04 – 2026-10-04 | |
| 52.92.20.76 | 2026-10-04 – 2026-10-04 | |
| 52.92.3.52 | 2026-10-06 – 2026-10-06 | |
| 52.92.34.228 | 2026-10-03 – 2026-10-03 | |
| 52.92.34.84 | 2026-10-03 – 2026-10-03 | |
| 52.92.35.84 | 2026-10-07 – 2026-10-07 | |
| 52.92.36.204 | 2026-10-04 – 2026-10-04 | |
| 52.92.4.68 | 2026-10-06 – 2026-10-06 | |
| SOA | ns20.digicertdns.com dns.digicertdns.com 2009657442 43200 3600 1209600 180 | 2026-10-03 – 2026-10-03 |
| ns20.digicertdns.com dns.digicertdns.com 2009657675 43200 3600 1209600 180 | 2026-10-04 – 2026-10-04 | |
| ns20.digicertdns.com dns.digicertdns.com 2009657965 43200 3600 1209600 180 | 2026-10-06 – 2026-10-06 | |
| ns20.digicertdns.com dns.digicertdns.com 2009658151 43200 3600 1209600 180 | 2026-10-07 – 2026-10-07 |
Subdomains of myview.se
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.