Domain
mystride.fi
activefirst seen 2026-06-09
As of 2026-10-09, mystride.fi points to 8 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of mystride.fi itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.212.160 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.214.17 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.252.117 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.252.214 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.216.92.2 | United States US | Amazon.com, Inc. | — | 0 |
| 52.216.216.37 | United States US | Amazon.com, Inc. | — | 0 |
| 52.217.84.99 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.232.125 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.183.121 |
| 16.15.246.117 | |
| 16.182.36.77 | |
| 52.216.62.149 | |
| 52.217.165.245 | |
| 52.217.72.187 | |
| 54.231.169.53 | |
| 54.231.233.165 | |
| NS | ns1.mystride.com |
| ns2.mystride.com | |
| ns3.mystride.com | |
| ns4.mystride.com | |
| SOA | ns1.mystride.com hostmaster.mystride.com 1 7200 900 1209600 86400 |
| CAA | 0 iodef "mailto:[email protected]" |
| 0 issue "amazon.com" | |
| 0 issue "amazonaws.com" | |
| 0 issue "amazontrust.com" | |
| 0 issue "awstrust.com" | |
| DS | 51550 13 2 16E6D5EB79A43A350B4B5434CD540EC437482055B57B52DD5C5693CB4BD89585 |
| DNSKEY | 256 3 13 PA3NzNIz2wvbHLYkuKTh5rHuKc/QkSrPB2BEVUZ64xWerLWr2MQ… show allshow less256 3 13 PA3NzNIz2wvbHLYkuKTh5rHuKc/QkSrPB2BEVUZ64xWerLWr2MQnweIJmuEOxwdHVsPaMM2gIDdeOuOw91MnBw== |
256 3 13 cr+nkpogC/0h524MeQH0zbX16JGT3rRsyESIRseQfScSARirKNX… show allshow less256 3 13 cr+nkpogC/0h524MeQH0zbX16JGT3rRsyESIRseQfScSARirKNXXoDrbM6ZPr2ZSUeyOXyJutQmCYOcmWNUh5g== | |
257 3 13 aNYlgBhJdOio+VBuYF2kaA6crnFePYD7t/lVoxRQqFMxnjSoHTC… show allshow less257 3 13 aNYlgBhJdOio+VBuYF2kaA6crnFePYD7t/lVoxRQqFMxnjSoHTCwdBj0IBppJuHV+OBrZfAOEzwJTB4HMSvNDQ== |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (40)
| A | 16.15.183.242 | 2026-10-06 – 2026-10-06 |
| 16.15.191.207 | 2026-10-02 – 2026-10-02 | |
| 16.15.191.254 | 2026-10-03 – 2026-10-03 | |
| 16.15.191.72 | 2026-10-06 – 2026-10-06 | |
| 16.15.199.215 | 2026-10-07 – 2026-10-07 | |
| 16.15.207.37 | 2026-10-05 – 2026-10-05 | |
| 16.15.207.60 | 2026-10-06 – 2026-10-06 | |
| 16.15.229.250 | 2026-10-02 – 2026-10-02 | |
| 16.15.230.80 | 2026-10-07 – 2026-10-07 | |
| 16.15.236.89 | 2026-10-06 – 2026-10-06 | |
| 16.15.238.10 | 2026-10-03 – 2026-10-03 | |
| 16.15.238.241 | 2026-10-05 – 2026-10-05 | |
| 16.15.238.92 | 2026-10-05 – 2026-10-05 | |
| 16.15.245.95 | 2026-10-07 – 2026-10-07 | |
| 16.15.246.154 | 2026-10-06 – 2026-10-06 | |
| 16.15.246.60 | 2026-10-02 – 2026-10-02 | |
| 16.15.252.144 | 2026-10-03 – 2026-10-03 | |
| 16.15.252.192 | 2026-10-02 – 2026-10-02 | |
| 16.15.252.248 | 2026-10-07 – 2026-10-07 | |
| 16.15.252.59 | 2026-10-03 – 2026-10-03 | |
| 16.15.253.214 | 2026-10-07 – 2026-10-07 | |
| 16.182.101.125 | 2026-10-02 – 2026-10-02 | |
| 16.182.103.5 | 2026-10-07 – 2026-10-07 | |
| 16.182.105.157 | 2026-10-02 – 2026-10-02 | |
| 16.182.96.205 | 2026-10-07 – 2026-10-07 | |
| 52.216.212.181 | 2026-10-05 – 2026-10-05 | |
| 52.216.242.243 | 2026-10-03 – 2026-10-03 | |
| 52.217.126.5 | 2026-10-03 – 2026-10-03 | |
| 52.217.128.69 | 2026-10-05 – 2026-10-05 | |
| 52.217.134.85 | 2026-10-02 – 2026-10-02 | |
| 52.217.140.101 | 2026-10-06 – 2026-10-06 | |
| 52.217.140.93 | 2026-10-05 – 2026-10-05 | |
| 52.217.233.189 | 2026-10-07 – 2026-10-07 | |
| 52.217.64.19 | 2026-10-03 – 2026-10-03 | |
| 52.217.66.19 | 2026-10-06 – 2026-10-06 | |
| 52.217.69.227 | 2026-10-05 – 2026-10-05 | |
| 54.231.193.173 | 2026-10-03 – 2026-10-03 | |
| 54.231.201.69 | 2026-10-05 – 2026-10-05 | |
| 54.231.224.125 | 2026-10-06 – 2026-10-06 | |
| DNSKEY | 256 3 13 SWI86n2kHxChKDM4O3jcLlStr5ICZL/Jk0kKeTuxCKfyq5rL4L7… show allshow less256 3 13 SWI86n2kHxChKDM4O3jcLlStr5ICZL/Jk0kKeTuxCKfyq5rL4L7u3ozsgVniyIk3UZjjTZ00HIZ9+fvuERGDsg== |
2026-10-02 – 2026-10-05 |
Subdomains of mystride.fi
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.