Domain
mojev.si
activefirst seen 2026-04-10
As of 2026-10-08, mojev.si points to 2 addresses we track in the network Hostinger International Limited, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of mojev.si itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 77.37.53.150 | Netherlands NL | Hostinger International Limited | — | 0 |
| 91.108.98.232 | Netherlands NL | Hostinger International Limited | — | 0 |
DNS records
| A | 77.37.53.237 |
| 77.37.83.125 | |
| AAAA | 2a02:4780:23:877c:c8ea:3ce0:7e1c:690d |
| 2a02:4780:33:b34d:ee9a:7445:bb7c:84a0 | |
| NS | dns1.siel.si |
| dns2.siel.si | |
| dns3.siel.si | |
| SOA | dns1.siel.si dns.siel.si 6 28800 7200 604800 86400 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (30)
| A | 145.223.124.207 | 2026-10-07 – 2026-10-07 |
| 147.79.79.85 | 2026-10-06 – 2026-10-06 | |
| 191.101.104.37 | 2026-10-03 – 2026-10-03 | |
| 191.101.104.51 | 2026-10-03 – 2026-10-03 | |
| 191.96.144.175 | 2026-10-03 – 2026-10-03 | |
| 191.96.144.248 | 2026-10-03 – 2026-10-03 | |
| 77.37.53.131 | 2026-10-07 – 2026-10-07 | |
| 88.223.87.113 | 2026-10-07 – 2026-10-07 | |
| 88.223.87.204 | 2026-10-06 – 2026-10-06 | |
| 91.108.98.140 | 2026-10-07 – 2026-10-07 | |
| 92.113.16.134 | 2026-10-04 – 2026-10-04 | |
| 92.113.16.143 | 2026-10-05 – 2026-10-05 | |
| 92.113.16.15 | 2026-10-06 – 2026-10-06 | |
| 92.113.16.157 | 2026-10-05 – 2026-10-05 | |
| 92.113.16.83 | 2026-10-04 – 2026-10-04 | |
| 92.113.23.119 | 2026-10-06 – 2026-10-06 | |
| 92.113.23.133 | 2026-10-05 – 2026-10-05 | |
| 92.113.23.180 | 2026-10-05 – 2026-10-05 | |
| 92.113.23.194 | 2026-10-04 – 2026-10-04 | |
| 92.113.23.42 | 2026-10-04 – 2026-10-04 | |
| AAAA | 2a02:4780:2a:cb13:9de1:26f8:e946:e9eb | 2026-10-03 – 2026-10-03 |
| 2a02:4780:32:227c:a7b4:d7ec:ee7e:6fb9 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:33:8730:92c8:233c:c8cb:ec40 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:37:7958:8ce3:4ac2:6492:6710 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:43:ee87:bb0c:884c:f43e:e6f4 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:44:6536:46fc:40e9:1086:3005 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:44:a77d:6644:218c:1252:fd9d | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:45:9a77:57df:eff4:124b:e3a2 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:45:da17:7c86:b519:98b3:56c1 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:45:f071:b51:3a00:a23e:ff09 | 2026-10-06 – 2026-10-06 |
Subdomains of mojev.si
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.