Domain
mns.im
activefirst seen 2026-04-20
As of 2026-10-08, mns.im points to 2 addresses we track in the network Hostinger International Limited, with 3 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of mns.im itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 91.108.123.130 | Lithuania LT | Hostinger International Limited | 80 | 0 |
| 185.170.199.128 | Lithuania LT | Hostinger International Limited | 80, 443 | 0 |
DNS records
| A | 147.79.79.230 |
| 88.223.87.126 | |
| AAAA | 2a02:4780:4a:d107:774b:8a9c:7185:967 |
| 2a02:4780:4c:2088:1fc2:cc6c:99e3:4133 | |
| MX | 5 mx1.hostinger.com |
| 10 mx2.hostinger.com | |
| NS | ns1.dns-parking.com |
| ns2.dns-parking.com | |
| TXT | google-site-verification=6Wbf0aJBodqR38OQ_g9OoKmGREd1yl5J8hrcxe1nYyI |
| v=spf1 include:_spf.mail.hostinger.com ~all | |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (25)
| A | 145.223.124.125 | 2026-10-02 – 2026-10-02 |
| 145.223.124.139 | 2026-10-03 – 2026-10-03 | |
| 145.223.124.146 | 2026-10-06 – 2026-10-06 | |
| 145.223.124.162 | 2026-10-04 – 2026-10-04 | |
| 145.223.124.219 | 2026-10-07 – 2026-10-07 | |
| 147.79.72.22 | 2026-10-02 – 2026-10-02 | |
| 147.79.72.233 | 2026-10-03 – 2026-10-03 | |
| 147.79.72.63 | 2026-10-07 – 2026-10-07 | |
| 147.79.79.12 | 2026-10-04 – 2026-10-04 | |
| 147.79.79.213 | 2026-10-05 – 2026-10-05 | |
| 88.223.87.227 | 2026-10-06 – 2026-10-06 | |
| 88.223.87.82 | 2026-10-05 – 2026-10-05 | |
| AAAA | 2a02:4780:4a:4451:ae35:3004:7a94:6ac9 | 2026-10-04 – 2026-10-04 |
| 2a02:4780:4a:4fe0:734a:fe8b:e10d:3192 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4a:acf8:4d81:a43f:a5b4:3d69 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4a:facd:d288:4469:78fd:f513 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4b:1d98:f3cd:729a:98ca:426b | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4b:8af1:7146:e81b:6362:423f | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4b:992:1e6f:5532:45e3:508f | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4b:c4ff:d9cb:3ad0:76ef:573d | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4c:4300:bdd4:8467:df1d:bbc6 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4c:b155:9162:e967:50be:1c0d | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4d:4c6b:8129:18f6:ef7f:bf05 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4d:e679:20b:4fd0:2d33:5a40 | 2026-10-07 – 2026-10-07 | |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-02 – 2026-10-07 |
Subdomains of mns.im
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.