Domain
mapconnect.dk
activefirst seen 2026-06-22
As of 2026-10-09, mapconnect.dk points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of mapconnect.dk itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.174.18.19 | Denmark DK | Amazon.com, Inc. | — | 0 |
| 3.174.18.102 | Denmark DK | Amazon.com, Inc. | — | 0 |
| 3.174.18.103 | Denmark DK | Amazon.com, Inc. | — | 0 |
| 3.174.18.120 | Denmark DK | Amazon.com, Inc. | — | 0 |
DNS records
| A | 3.174.18.102 |
| 3.174.18.103 | |
| 3.174.18.120 | |
| 3.174.18.19 | |
| AAAA | 2600:9000:28e5:3e00:c:8aa9:1dc0:93a1 |
| 2600:9000:28e5:6000:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:9200:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:9c00:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:da00:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:e00:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:ee00:c:8aa9:1dc0:93a1 | |
| 2600:9000:28e5:fc00:c:8aa9:1dc0:93a1 | |
| NS | ns1.simply.com |
| ns2.simply.com | |
| ns3.simply.com | |
| TXT | v=spf1 -all |
| SOA | ns1.simply.com hostmaster.simply.com 2026100200 14400 3600 1209600 3600 |
| DS | 36551 13 2 6A9286ECA44C4582BB50FDE62948BDAB8A82025D5EC1C91AF0F60F8E4524FAD4 |
36551 13 4 57E90F1B71D245920FAD2C822DB11CE6956A5BDF82CF06C2A… show allshow less36551 13 4 57E90F1B71D245920FAD2C822DB11CE6956A5BDF82CF06C2A91DEF122761EF1267AAE325517F80E08D981888E5BE5248 | |
| DNSKEY | 257 3 13 2AW7orWGMBO+4qE224LYop1RrieJ4hF/JsB0wjciCqdUq0oxhWE… show allshow less257 3 13 2AW7orWGMBO+4qE224LYop1RrieJ4hF/JsB0wjciCqdUq0oxhWEFBb8lAsvu5pDdAJ7sB+BE0TtohKSSlSSNtg== |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (15)
| AAAA | 2600:9000:28e5:1800:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 |
| 2600:9000:28e5:2200:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:2400:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-08 | |
| 2600:9000:28e5:3c00:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:4000:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:5400:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:600:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:7400:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:7800:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:8600:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:8e00:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:ac00:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:bc00:c:8aa9:1dc0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:28e5:be00:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 | |
| 2600:9000:28e5:e200:c:8aa9:1dc0:93a1 | 2026-10-02 – 2026-10-06 |
Subdomains of mapconnect.dk
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.