Domain
liensauto.no
activefirst seen 2026-04-13
As of 2026-10-08, liensauto.no points to 4 addresses we track in the network Amazon.com, Inc., with 8 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of liensauto.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.167.2.9 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.56 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.117 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
| 3.167.2.124 | Norway NO | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
| A | 3.167.2.117 |
| 3.167.2.124 | |
| 3.167.2.56 | |
| 3.167.2.9 | |
| AAAA | 2600:9000:27bc:0:2:21be:b680:93a1 |
| 2600:9000:27bc:1600:2:21be:b680:93a1 | |
| 2600:9000:27bc:1a00:2:21be:b680:93a1 | |
| 2600:9000:27bc:3000:2:21be:b680:93a1 | |
| 2600:9000:27bc:6000:2:21be:b680:93a1 | |
| 2600:9000:27bc:9a00:2:21be:b680:93a1 | |
| 2600:9000:27bc:cc00:2:21be:b680:93a1 | |
| 2600:9000:27bc:e200:2:21be:b680:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns1.hyp.net |
| ns2.hyp.net | |
| ns3.hyp.net | |
| TXT | google-site-verification=tPF2gcTMwRZlaQ8bx_2C5DbIVIqGwj78X_-FGX751hU |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791450251 14400 3600 1209600 3600 |
| SVCB | 0 liensautobodo.sintra.site. |
| DS | 21440 15 2 C3F8193F4167F54C3699D2F70B7258D9BA2266EE169D6CE480A0443C61F077E3 |
21440 15 4 78286B134673766CF36D4E92744DF7E0841C1895D7E23D335… show allshow less21440 15 4 78286B134673766CF36D4E92744DF7E0841C1895D7E23D33571D250B3327412B3FE46F2F50B5C5564F60B7F903FB32D5 | |
| DNSKEY | 256 3 15 sLBoKOr/kT+S0QM6pO60mbb4Q4gNipMHLhqtH5427XQ= |
| 257 3 15 FcyKKbGcKXs1qNHq6619ol2GcgOEhl5qNhVWniAiBG8= |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (33)
| AAAA | 2600:9000:27bc:1400:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 |
| 2600:9000:27bc:200:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:2c00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:2e00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:3c00:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:3e00:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:4200:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:4800:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:5200:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:5800:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:5e00:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:600:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:6600:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:6c00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:7800:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:7c00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:8600:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:8c00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:8e00:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:ae00:2:21be:b680:93a1 | 2026-10-04 – 2026-10-05 | |
| 2600:9000:27bc:b600:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:b800:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:bc00:2:21be:b680:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:27bc:da00:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:27bc:e00:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:e800:2:21be:b680:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:27bc:ec00:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:fa00:2:21be:b680:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:27bc:fe00:2:21be:b680:93a1 | 2026-10-04 – 2026-10-04 | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791036667 14400 3600 1209600 3600 | 2026-10-03 – 2026-10-03 |
| ns1.hyp.net hostmaster.domeneshop.no 1791139150 14400 3600 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791241631 14400 3600 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791351441 14400 3600 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of liensauto.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.