Domain
korras.ee
activefirst seen 2026-05-30
As of 2026-10-20, korras.ee points to no address we track.
Known CVEs on this domain's own addresses
DNS records
| A | 195.200.9.240 |
| 89.116.109.177 | |
| AAAA | 2a02:4780:26:9dfb:a7a8:34b7:3961:368b |
| 2a02:4780:35:18f3:9aec:a177:8e03:eb80 | |
| MX | 10 mx1.hostinger.ee |
| NS | ns1.hostinger.ee |
| ns2.hostinger.ee | |
| ns3.hostinger.ee | |
| ns4.hostinger.ee | |
| TXT | v=spf1 include:spf.mx.hostinger.com include:relay.mailchannels.net ~all |
| SOA | ns1.hostinger.com dns.hostinger.com 2026101501 10800 3600 604800 3600 |
| CAA | 0 issue "comodoca.com" |
| 0 issue "digicert.com" | |
| 0 issue "globalsign.com" | |
| 0 issue "letsencrypt.org" | |
| 0 issue "pki.goog" | |
| 0 issuewild "comodoca.com" | |
| 0 issuewild "digicert.com" | |
| 0 issuewild "globalsign.com" | |
| 0 issuewild "letsencrypt.org" | |
| 0 issuewild "pki.goog" |
Checked 2026-10-20 · as answered by the domain's own name servers
Earlier records (62)
| A | 145.223.124.159 | 2026-10-16 – 2026-10-16 |
| 145.223.124.206 | 2026-10-03 – 2026-10-03 | |
| 147.79.72.249 | 2026-10-16 – 2026-10-16 | |
| 185.77.97.19 | 2026-10-12 – 2026-10-12 | |
| 185.77.97.206 | 2026-10-09 – 2026-10-09 | |
| 185.77.97.28 | 2026-10-04 – 2026-10-04 | |
| 185.77.97.29 | 2026-10-10 – 2026-10-10 | |
| 185.77.97.55 | 2026-10-13 – 2026-10-13 | |
| 185.77.97.56 | 2026-10-08 – 2026-10-08 | |
| 191.101.104.197 | 2026-10-19 – 2026-10-19 | |
| 191.101.104.3 | 2026-10-11 – 2026-10-11 | |
| 191.101.104.50 | 2026-10-14 – 2026-10-14 | |
| 191.96.144.105 | 2026-10-02 – 2026-10-02 | |
| 191.96.144.210 | 2026-10-14 – 2026-10-14 | |
| 191.96.144.249 | 2026-10-19 – 2026-10-19 | |
| 195.200.9.175 | 2026-10-09 – 2026-10-09 | |
| 195.200.9.243 | 2026-10-08 – 2026-10-08 | |
| 195.35.60.130 | 2026-10-15 – 2026-10-15 | |
| 195.35.60.229 | 2026-10-02 – 2026-10-02 | |
| 195.35.60.30 | 2026-10-06 – 2026-10-06 | |
| 212.1.212.35 | 2026-10-11 – 2026-10-11 | |
| 212.1.212.68 | 2026-10-06 – 2026-10-06 | |
| 212.1.212.83 | 2026-10-15 – 2026-10-15 | |
| 88.223.87.186 | 2026-10-03 – 2026-10-03 | |
| 89.116.109.195 | 2026-10-05 – 2026-10-05 | |
| 89.116.109.199 | 2026-10-04 – 2026-10-04 | |
| 89.116.109.99 | 2026-10-13 – 2026-10-13 | |
| 91.108.103.126 | 2026-10-10 – 2026-10-10 | |
| 91.108.103.244 | 2026-10-05 – 2026-10-05 | |
| 91.108.103.31 | 2026-10-12 – 2026-10-12 | |
| AAAA | 2a02:4780:1d:9fed:c4e:e9de:56c:8148 | 2026-10-15 – 2026-10-15 |
| 2a02:4780:1d:e64c:c975:aaac:72f7:be83 | 2026-10-19 – 2026-10-19 | |
| 2a02:4780:1e:21e0:2146:4bd8:e451:dfce | 2026-10-19 – 2026-10-19 | |
| 2a02:4780:1e:cbbe:9f17:a898:1203:49f9 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:21:847e:a55b:7b9e:eedd:dde7 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:22:248a:eee9:2632:4de3:4364 | 2026-10-15 – 2026-10-15 | |
| 2a02:4780:25:7287:2c7a:da18:8986:417a | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:25:ad47:f08c:ecb4:1c96:77c | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:26:1611:e719:8249:cb05:c6be | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:26:312:73ac:4b14:25ba:24e6 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:26:82f5:29b4:d381:921c:45bf | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:26:9757:4deb:abd2:3b2:6f10 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:26:c795:86f1:4c9f:d236:6fc3 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:26:cf71:1bef:cb31:c72a:5a83 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:34:8720:4604:ea1e:822b:844c | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:34:a224:d771:52dd:3195:c583 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:34:b428:83e:6ef1:5358:2e6f | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:34:f8a5:6e7a:72cd:d4cb:9446 | 2026-10-10 – 2026-10-10 | |
| 2a02:4780:35:2767:347:4bc1:8f46:2c46 | 2026-10-12 – 2026-10-12 | |
| 2a02:4780:35:51a:4fc7:558e:ac38:5ca5 | 2026-10-14 – 2026-10-14 | |
| 2a02:4780:35:647:bb5d:a2f1:13ff:6684 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:35:b3d2:dfdf:7d9c:bb68:acdc | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:35:bb02:65f9:b89d:4346:36b2 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:35:cfe6:1d41:124:ec80:1315 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4a:118b:e696:b2a6:9d4f:648 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4b:342c:ba1b:3cc7:5820:87ea | 2026-10-16 – 2026-10-16 | |
| 2a02:4780:4b:ab63:2e97:13d9:1569:5e58 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4c:3894:72c3:484:12e1:1fee | 2026-10-13 – 2026-10-13 | |
| 2a02:4780:4d:1b9e:21a9:4786:6108:5132 | 2026-10-13 – 2026-10-13 | |
| 2a02:4780:4d:3b2b:20e0:bcf2:5b77:e32e | 2026-10-16 – 2026-10-16 | |
| SOA | ns1.hostinger.com dns.hostinger.com 2026100101 10800 3600 604800 3600 | 2026-10-02 – 2026-10-06 |
| ns1.hostinger.com dns.hostinger.com 2026100801 10800 3600 604800 3600 | 2026-10-08 – 2026-10-14 |
Subdomains of korras.ee
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.