Domain
klapp.ee
activefirst seen 2026-06-09
As of 2026-10-08, klapp.ee points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of klapp.ee itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.66.37 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.67.246 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.69.32 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.72.114 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.72.122 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.73.30 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.0.12 | Ireland IE | Amazon.com, Inc. | — | 0 |
| 52.92.0.252 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.64.230 |
| 3.5.67.113 | |
| 3.5.67.247 | |
| 3.5.71.112 | |
| 3.5.73.16 | |
| 3.5.75.9 | |
| 52.92.19.148 | |
| NS | ns-1277.awsdns-31.org |
| ns-1660.awsdns-15.co.uk | |
| ns-78.awsdns-09.com | |
| ns-860.awsdns-43.net | |
| TXT | google-site-verification=aAf7Ne-6TZTa561_kEYmaxkiKEnRqeiKLjXkijyoI7w |
| SOA | ns-1277.awsdns-31.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (43)
| A | 3.5.64.131 | 2026-10-07 – 2026-10-07 |
| 3.5.64.164 | 2026-10-02 – 2026-10-03 | |
| 3.5.64.221 | 2026-10-05 – 2026-10-05 | |
| 3.5.65.148 | 2026-10-02 – 2026-10-02 | |
| 3.5.66.49 | 2026-10-02 – 2026-10-02 | |
| 3.5.67.88 | 2026-10-04 – 2026-10-04 | |
| 3.5.69.14 | 2026-10-04 – 2026-10-04 | |
| 3.5.69.16 | 2026-10-05 – 2026-10-05 | |
| 3.5.69.31 | 2026-10-06 – 2026-10-06 | |
| 3.5.69.52 | 2026-10-07 – 2026-10-07 | |
| 3.5.69.8 | 2026-10-03 – 2026-10-03 | |
| 3.5.71.98 | 2026-10-02 – 2026-10-02 | |
| 3.5.73.30 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.70 | 2026-10-05 – 2026-10-05 | |
| 3.5.73.75 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.86 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.103 | 2026-10-04 – 2026-10-04 | |
| 3.5.74.108 | 2026-10-03 – 2026-10-03 | |
| 3.5.74.111 | 2026-10-03 – 2026-10-03 | |
| 3.5.74.112 | 2026-10-03 – 2026-10-03 | |
| 3.5.74.16 | 2026-10-07 – 2026-10-07 | |
| 3.5.74.64 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.88 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.90 | 2026-10-07 – 2026-10-07 | |
| 3.5.75.28 | 2026-10-03 – 2026-10-03 | |
| 3.5.75.60 | 2026-10-07 – 2026-10-07 | |
| 3.5.75.7 | 2026-10-05 – 2026-10-05 | |
| 52.218.62.100 | 2026-10-04 – 2026-10-04 | |
| 52.92.0.108 | 2026-10-06 – 2026-10-06 | |
| 52.92.17.4 | 2026-10-06 – 2026-10-06 | |
| 52.92.18.220 | 2026-10-06 – 2026-10-06 | |
| 52.92.18.244 | 2026-10-02 – 2026-10-02 | |
| 52.92.18.252 | 2026-10-07 – 2026-10-07 | |
| 52.92.2.12 | 2026-10-02 – 2026-10-07 | |
| 52.92.2.228 | 2026-10-05 – 2026-10-05 | |
| 52.92.20.108 | 2026-10-07 – 2026-10-07 | |
| 52.92.20.212 | 2026-10-03 – 2026-10-03 | |
| 52.92.20.60 | 2026-10-04 – 2026-10-04 | |
| 52.92.32.156 | 2026-10-04 – 2026-10-04 | |
| 52.92.33.100 | 2026-10-05 – 2026-10-05 | |
| 52.92.33.36 | 2026-10-02 – 2026-10-02 | |
| 52.92.34.12 | 2026-10-05 – 2026-10-05 | |
| 52.92.35.228 | 2026-10-06 – 2026-10-06 |
Subdomains of klapp.ee
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.