Domain
jumo.bg
activefirst seen 2025-12-01
As of 2026-10-22, jumo.bg points to 4 addresses we track in the network Fastly, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of jumo.bg itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 151.101.3.10 | Canada CA | Fastly, Inc. | — | 0 |
| 151.101.67.10 | Canada CA | Fastly, Inc. | — | 0 |
| 151.101.131.10 | Canada CA | Fastly, Inc. | — | 0 |
| 151.101.195.10 | Canada CA | Fastly, Inc. | — | 0 |
DNS records
| A | 151.101.131.10 |
| 151.101.195.10 | |
| 151.101.3.10 | |
| 151.101.67.10 | |
| MX | 10 jumo-net-1.fortimailcloud.com |
| 20 jumo-net-2.fortimailcloud.com | |
| NS | dns10.nethinks.com |
| dns9.nethinks.com | |
| TXT | MDAyNDE5MzdqdW1vLmJn |
| google-site-verification=FX2PBOD8NJwJ0PgzOmsjIUb-El4Xtznx7GtVkah4Dys | |
| v=spf1 +a +mx -all | |
| SOA | dns9.nethinks.com hosting.nethinks.com 2026102000 3600 1800 1209600 86400 |
Checked 2026-10-22 · as answered by the domain's own name servers
Earlier records (14)
| SOA | dns9.nethinks.com hosting.nethinks.com 2026100200 3600 1800 1209600 86400 | 2026-10-03 – 2026-10-03 |
| dns9.nethinks.com hosting.nethinks.com 2026100300 3600 1800 1209600 86400 | 2026-10-04 – 2026-10-04 | |
| dns9.nethinks.com hosting.nethinks.com 2026100400 3600 1800 1209600 86400 | 2026-10-05 – 2026-10-05 | |
| dns9.nethinks.com hosting.nethinks.com 2026100500 3600 1800 1209600 86400 | 2026-10-06 – 2026-10-06 | |
| dns9.nethinks.com hosting.nethinks.com 2026100600 3600 1800 1209600 86400 | 2026-10-07 – 2026-10-07 | |
| dns9.nethinks.com hosting.nethinks.com 2026100700 3600 1800 1209600 86400 | 2026-10-08 – 2026-10-08 | |
| dns9.nethinks.com hosting.nethinks.com 2026100900 3600 1800 1209600 86400 | 2026-10-09 – 2026-10-10 | |
| dns9.nethinks.com hosting.nethinks.com 2026101000 3600 1800 1209600 86400 | 2026-10-11 – 2026-10-11 | |
| dns9.nethinks.com hosting.nethinks.com 2026101100 3600 1800 1209600 86400 | 2026-10-12 – 2026-10-12 | |
| dns9.nethinks.com hosting.nethinks.com 2026101201 3600 1800 1209600 86400 | 2026-10-13 – 2026-10-13 | |
| dns9.nethinks.com hosting.nethinks.com 2026101300 3600 1800 1209600 86400 | 2026-10-14 – 2026-10-14 | |
| dns9.nethinks.com hosting.nethinks.com 2026101400 3600 1800 1209600 86400 | 2026-10-15 – 2026-10-15 | |
| dns9.nethinks.com hosting.nethinks.com 2026101500 3600 1800 1209600 86400 | 2026-10-16 – 2026-10-16 | |
| dns9.nethinks.com hosting.nethinks.com 2026101900 3600 1800 1209600 86400 | 2026-10-19 – 2026-10-19 |
Subdomains of jumo.bg
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.