Domain
jerboa.gg
activefirst seen 2026-06-26
As of 2026-10-08, jerboa.gg points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of jerboa.gg itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 54.192.100.71 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.98 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.101 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.126 | United States US | Amazon.com, Inc. | — | 0 |
DNS records
| A | 54.192.100.101 |
| 54.192.100.126 | |
| 54.192.100.71 | |
| 54.192.100.98 | |
| AAAA | 2600:9000:24bc:3a00:1e:3132:2900:93a1 |
| 2600:9000:24bc:400:1e:3132:2900:93a1 | |
| 2600:9000:24bc:5200:1e:3132:2900:93a1 | |
| 2600:9000:24bc:6a00:1e:3132:2900:93a1 | |
| 2600:9000:24bc:800:1e:3132:2900:93a1 | |
| 2600:9000:24bc:b400:1e:3132:2900:93a1 | |
| 2600:9000:24bc:c800:1e:3132:2900:93a1 | |
| 2600:9000:24bc:d000:1e:3132:2900:93a1 | |
| NS | dns1.registrar-servers.com |
| dns2.registrar-servers.com | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1791448443 43200 3600 604800 3601 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (51)
| A | 18.155.202.12 | 2026-10-02 – 2026-10-07 |
| 18.155.202.43 | 2026-10-02 – 2026-10-07 | |
| 18.155.202.49 | 2026-10-02 – 2026-10-07 | |
| 18.155.202.75 | 2026-10-02 – 2026-10-07 | |
| 52.84.20.102 | 2026-10-03 – 2026-10-03 | |
| 52.84.20.26 | 2026-10-03 – 2026-10-03 | |
| 52.84.20.42 | 2026-10-03 – 2026-10-03 | |
| 52.84.20.91 | 2026-10-03 – 2026-10-03 | |
| AAAA | 2600:9000:210b:1800:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 |
| 2600:9000:210b:3800:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:5c00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:6600:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:6800:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:6e00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:7600:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:7a00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:7c00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:7e00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:8200:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:8800:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:9a00:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:b200:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:be00:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:c00:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:c400:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:ca00:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:ce00:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:d200:1e:3132:2900:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:d400:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:dc00:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:e800:1e:3132:2900:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:ea00:1e:3132:2900:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:24bc:1800:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:2000:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:3600:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:5000:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:6800:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:7200:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:7400:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:8000:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:8c00:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:9e00:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:a400:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:ac00:1e:3132:2900:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:24bc:ba00:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:24bc:fe00:1e:3132:2900:93a1 | 2026-10-03 – 2026-10-04 | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1790959541 43200 3600 604800 3601 | 2026-10-02 – 2026-10-02 |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791050046 43200 3600 604800 3601 | 2026-10-03 – 2026-10-03 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791143045 43200 3600 604800 3601 | 2026-10-04 – 2026-10-04 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791236713 43200 3600 604800 3601 | 2026-10-05 – 2026-10-05 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791345246 43200 3600 604800 3601 | 2026-10-07 – 2026-10-07 |
Subdomains of jerboa.gg
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.