Domain
imk.im
activefirst seen 2026-05-29
As of 2026-10-16, imk.im points to 4 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of imk.im itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 52.84.50.20 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 52.84.50.42 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 52.84.50.88 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 52.84.50.120 | Germany DE | Amazon.com, Inc. | 443 | 0 |
DNS records
| A | 52.84.50.120 |
| 52.84.50.20 | |
| 52.84.50.42 | |
| 52.84.50.88 | |
| AAAA | 2600:9000:2016:1c00:1d:fedf:6700:93a1 |
| 2600:9000:2016:5200:1d:fedf:6700:93a1 | |
| 2600:9000:2016:600:1d:fedf:6700:93a1 | |
| 2600:9000:2016:6a00:1d:fedf:6700:93a1 | |
| 2600:9000:2016:8400:1d:fedf:6700:93a1 | |
| 2600:9000:2016:a000:1d:fedf:6700:93a1 | |
| 2600:9000:2016:d000:1d:fedf:6700:93a1 | |
| 2600:9000:2016:e000:1d:fedf:6700:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns1.hyp.net |
| ns2.hyp.net | |
| ns3.hyp.net | |
| TXT | v=spf1 include:_spf.google.com ~all |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1792163833 14400 3600 1209600 3600 |
| SVCB | 0 d2rw527d5m6v8c.cloudfront.net. |
Checked 2026-10-16 · as answered by the domain's own name servers
Earlier records (74)
| AAAA | 2600:9000:2016:1000:1d:fedf:6700:93a1 | 2026-10-13 – 2026-10-13 |
| 2600:9000:2016:1800:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-15 | |
| 2600:9000:2016:1a00:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-13 | |
| 2600:9000:2016:1e00:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:2016:2600:1d:fedf:6700:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:2016:2800:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:2016:2a00:1d:fedf:6700:93a1 | 2026-10-13 – 2026-10-14 | |
| 2600:9000:2016:2c00:1d:fedf:6700:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:2016:2e00:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:3000:1d:fedf:6700:93a1 | 2026-10-09 – 2026-10-15 | |
| 2600:9000:2016:3200:1d:fedf:6700:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:2016:3400:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2016:3600:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:3800:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-09 | |
| 2600:9000:2016:4000:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2016:4200:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:4600:1d:fedf:6700:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:2016:4a00:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-12 | |
| 2600:9000:2016:4e00:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2016:5000:1d:fedf:6700:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:2016:5400:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:2016:5a00:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:2016:6000:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-15 | |
| 2600:9000:2016:6400:1d:fedf:6700:93a1 | 2026-10-15 – 2026-10-15 | |
| 2600:9000:2016:6600:1d:fedf:6700:93a1 | 2026-10-14 – 2026-10-14 | |
| 2600:9000:2016:6e00:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:7200:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:7800:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-14 | |
| 2600:9000:2016:7c00:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2016:8000:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:800:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:8600:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-14 | |
| 2600:9000:2016:8c00:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:9000:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:9200:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:9600:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-12 | |
| 2600:9000:2016:9800:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:9e00:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:a00:1d:fedf:6700:93a1 | 2026-10-15 – 2026-10-15 | |
| 2600:9000:2016:a400:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:a800:1d:fedf:6700:93a1 | 2026-10-14 – 2026-10-14 | |
| 2600:9000:2016:aa00:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:ac00:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:ae00:1d:fedf:6700:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:2016:bc00:1d:fedf:6700:93a1 | 2026-10-13 – 2026-10-13 | |
| 2600:9000:2016:c000:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:c00:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2016:c400:1d:fedf:6700:93a1 | 2026-10-09 – 2026-10-09 | |
| 2600:9000:2016:c600:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2016:c800:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:ce00:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:2016:d200:1d:fedf:6700:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2016:d800:1d:fedf:6700:93a1 | 2026-10-08 – 2026-10-14 | |
| 2600:9000:2016:da00:1d:fedf:6700:93a1 | 2026-10-12 – 2026-10-15 | |
| 2600:9000:2016:de00:1d:fedf:6700:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:2016:e00:1d:fedf:6700:93a1 | 2026-10-15 – 2026-10-15 | |
| 2600:9000:2016:e400:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:e800:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:ea00:1d:fedf:6700:93a1 | 2026-10-05 – 2026-10-13 | |
| 2600:9000:2016:f000:1d:fedf:6700:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2016:f200:1d:fedf:6700:93a1 | 2026-10-03 – 2026-10-15 | |
| 2600:9000:2016:f800:1d:fedf:6700:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2016:fc00:1d:fedf:6700:93a1 | 2026-10-13 – 2026-10-14 | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1790952378 14400 3600 1209600 3600 | 2026-10-02 – 2026-10-02 |
| ns1.hyp.net hostmaster.domeneshop.no 1791040219 14400 3600 1209600 3600 | 2026-10-03 – 2026-10-03 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791139038 14400 3600 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791230535 14400 3600 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791336674 14400 3600 1209600 3600 | 2026-10-07 – 2026-10-07 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791442826 14400 3600 1209600 3600 | 2026-10-08 – 2026-10-08 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791545295 14400 3600 1209600 3600 | 2026-10-09 – 2026-10-09 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791768553 14400 3600 1209600 3600 | 2026-10-12 – 2026-10-12 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791867376 14400 3600 1209600 3600 | 2026-10-13 – 2026-10-13 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791966194 14400 3600 1209600 3600 | 2026-10-14 – 2026-10-14 | |
| ns1.hyp.net hostmaster.domeneshop.no 1792065034 14400 3600 1209600 3600 | 2026-10-15 – 2026-10-15 |
Subdomains of imk.im
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.