Domain
gridsolutions.lt
activefirst seen 2026-07-17
As of 2026-10-13, gridsolutions.lt points to 2 addresses we track in the network Hostinger International Limited, with 3 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of gridsolutions.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 84.32.84.58 | Lithuania LT | Hostinger International Limited | 80, 443 | 0 |
| 88.222.222.227 | Lithuania LT | Hostinger International Limited | 80 | 0 |
DNS records
| A | 217.65.156.65 |
| 217.65.159.152 | |
| AAAA | 2a02:4780:42:a50e:5dd4:a687:5dda:8461 |
| 2a02:4780:44:6a24:c406:9881:eb18:1a01 | |
| MX | 0 gridsolutions-lt.mail.protection.outlook.com |
| NS | bowen.ns.cloudflare.com |
| nia.ns.cloudflare.com | |
| TXT | MS=ms37245396 |
| v=spf1 a mx include:_spf.oradomail.com include:spf.protection.outlook.com -all | |
| SOA | bowen.ns.cloudflare.com dns.cloudflare.com 2412812957 10000 2400 604800 1800 |
Checked 2026-10-13 · as answered by the domain's own name servers
Earlier records (32)
| A | 145.223.124.206 | 2026-10-01 – 2026-10-01 |
| 147.79.72.40 | 2026-10-01 – 2026-10-01 | |
| 2.57.91.1 | 2026-10-07 – 2026-10-07 | |
| 2.57.91.4 | 2026-10-04 – 2026-10-04 | |
| 217.65.156.69 | 2026-10-08 – 2026-10-08 | |
| 217.65.159.117 | 2026-10-08 – 2026-10-08 | |
| 84.32.84.185 | 2026-10-05 – 2026-10-05 | |
| 84.32.84.21 | 2026-10-11 – 2026-10-11 | |
| 84.32.84.217 | 2026-10-04 – 2026-10-04 | |
| 84.32.84.232 | 2026-10-07 – 2026-10-07 | |
| 84.32.84.63 | 2026-10-06 – 2026-10-06 | |
| 84.32.84.91 | 2026-10-02 – 2026-10-02 | |
| 88.222.222.167 | 2026-10-02 – 2026-10-02 | |
| 88.222.222.174 | 2026-10-06 – 2026-10-06 | |
| 88.222.222.228 | 2026-10-11 – 2026-10-11 | |
| 88.222.222.39 | 2026-10-05 – 2026-10-05 | |
| AAAA | 2a02:4780:1a:5283:4f6:5466:f00c:8a1f | 2026-10-06 – 2026-10-06 |
| 2a02:4780:1a:bcf:348:6222:8063:4c32 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:1e:90fc:eb36:e67e:12cc:fccb | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:22:b7f7:15c7:b092:b4a4:603f | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:30:ea76:97f2:70ec:6947:b037 | 2026-10-11 – 2026-10-11 | |
| 2a02:4780:31:dc33:ddf9:7a8:5663:6dc2 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:7f:2ea1:545d:939f:d057:6f21 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:7f:8f8d:1b8:551e:ec5f:a427 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:7f:9820:ecd2:1d69:4f0:9dd | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:80:2e3e:c8a2:93b:53dc:d94a | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:80:b5ff:24fa:290e:90fa:ee06 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:80:cfc2:1507:96ca:93b6:c9d1 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:84:1baa:fda2:3385:8516:d4c4 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:3f88:81b0:a65d:5f8d:fcb9 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:84:90b7:a492:5ae8:fa0d:92af | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:c8e8:3d27:3056:e8cc:c22 | 2026-10-02 – 2026-10-02 |
Subdomains of gridsolutions.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.