Domain
gomarkets.pt
activefirst seen 2026-06-06
As of 2026-10-08, gomarkets.pt points to 8 addresses we track in the network Amazon.com, Inc., with 9 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of gomarkets.pt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.212.10 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.228.3 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.246.154 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.254.197 | United States US | Amazon.com, Inc. | 80, 443 | 0 |
| 52.216.41.53 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.216.211.229 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.172.253 | United States US | Amazon.com, Inc. | 80 | 0 |
| 54.231.130.205 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.171.76 |
| 16.15.199.163 | |
| 16.15.244.97 | |
| 16.15.245.174 | |
| 16.15.254.197 | |
| 16.182.36.85 | |
| 52.217.197.165 | |
| 52.217.76.155 | |
| NS | ns-1346.awsdns-40.org |
| ns-1652.awsdns-14.co.uk | |
| ns-451.awsdns-56.com | |
| ns-918.awsdns-50.net | |
| SOA | ns-451.awsdns-56.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (32)
| A | 16.15.161.17 | 2026-10-04 – 2026-10-04 |
| 16.15.171.220 | 2026-10-07 – 2026-10-07 | |
| 16.15.191.197 | 2026-10-06 – 2026-10-06 | |
| 16.15.199.137 | 2026-10-04 – 2026-10-04 | |
| 16.15.199.154 | 2026-10-07 – 2026-10-07 | |
| 16.15.199.215 | 2026-10-04 – 2026-10-04 | |
| 16.15.199.40 | 2026-10-07 – 2026-10-07 | |
| 16.15.212.3 | 2026-10-05 – 2026-10-05 | |
| 16.15.213.24 | 2026-10-05 – 2026-10-05 | |
| 16.15.214.17 | 2026-10-07 – 2026-10-07 | |
| 16.15.214.78 | 2026-10-05 – 2026-10-05 | |
| 16.15.223.175 | 2026-10-05 – 2026-10-05 | |
| 16.15.228.202 | 2026-10-05 – 2026-10-05 | |
| 16.15.244.78 | 2026-10-06 – 2026-10-06 | |
| 16.15.252.2 | 2026-10-06 – 2026-10-06 | |
| 16.15.253.254 | 2026-10-06 – 2026-10-06 | |
| 16.15.254.13 | 2026-10-04 – 2026-10-04 | |
| 16.15.254.160 | 2026-10-04 – 2026-10-04 | |
| 16.15.254.94 | 2026-10-05 – 2026-10-05 | |
| 52.216.244.123 | 2026-10-06 – 2026-10-06 | |
| 52.216.51.53 | 2026-10-05 – 2026-10-05 | |
| 52.216.58.253 | 2026-10-07 – 2026-10-07 | |
| 52.217.194.149 | 2026-10-04 – 2026-10-04 | |
| 52.217.197.53 | 2026-10-06 – 2026-10-06 | |
| 52.217.44.171 | 2026-10-04 – 2026-10-04 | |
| 54.231.131.133 | 2026-10-05 – 2026-10-05 | |
| 54.231.139.245 | 2026-10-06 – 2026-10-06 | |
| 54.231.165.21 | 2026-10-06 – 2026-10-06 | |
| 54.231.165.5 | 2026-10-07 – 2026-10-07 | |
| 54.231.166.29 | 2026-10-07 – 2026-10-07 | |
| 54.231.168.53 | 2026-10-07 – 2026-10-07 | |
| 54.231.172.45 | 2026-10-04 – 2026-10-04 |
Subdomains of gomarkets.pt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.