Domain

golf.com.hr

activefirst seen 2026-04-09

As of 2026-11-04, golf.com.hr points to 1 address we track in the network Contabo GmbH, with 0 open ports in total and no known CVEs on them.

Known CVEs on this domain's own addresses

Addresses of golf.com.hr itself

IPCountryNetworkOpen portsCVEs
167.86.99.78 United Kingdom GB Contabo GmbH — 0

DNS records

A 167.86.99.78
MX 10 mail.golf.com.hr
NS ns1.contabo.net
ns2.contabo.net
ns3.contabo.net
SOA ns1.contabo.net hostmaster.contabo.de 1793790564 10800 3600 604800 3600

Checked 2026-11-04 · as answered by the domain's own name servers

Earlier records (19)
SOA ns1.contabo.net hostmaster.contabo.de 1790987927 10800 3600 604800 3600 2026-10-03 – 2026-10-03
ns1.contabo.net hostmaster.contabo.de 1790987946 10800 3600 604800 3600 2026-10-03 – 2026-10-03
ns1.contabo.net hostmaster.contabo.de 1791082039 10800 3600 604800 3600 2026-10-04 – 2026-10-04
ns1.contabo.net hostmaster.contabo.de 1791174211 10800 3600 604800 3600 2026-10-05 – 2026-10-05
ns1.contabo.net hostmaster.contabo.de 1791275076 10800 3600 604800 3600 2026-10-06 – 2026-10-06
ns1.contabo.net hostmaster.contabo.de 1791366811 10800 3600 604800 3600 2026-10-07 – 2026-10-07
ns1.contabo.net hostmaster.contabo.de 1791470252 10800 3600 604800 3600 2026-10-08 – 2026-10-08
ns1.contabo.net hostmaster.contabo.de 1791586378 10800 3600 604800 3600 2026-10-09 – 2026-10-09
ns1.contabo.net hostmaster.contabo.de 1791683315 10800 3600 604800 3600 2026-10-11 – 2026-10-11
ns1.contabo.net hostmaster.contabo.de 1791770462 10800 3600 604800 3600 2026-10-12 – 2026-10-12
ns1.contabo.net hostmaster.contabo.de 1791869819 10800 3600 604800 3600 2026-10-13 – 2026-10-13
ns1.contabo.net hostmaster.contabo.de 1791869822 10800 3600 604800 3600 2026-10-13 – 2026-10-13
ns1.contabo.net hostmaster.contabo.de 1791968808 10800 3600 604800 3600 2026-10-14 – 2026-10-14
ns1.contabo.net hostmaster.contabo.de 1792067445 10800 3600 604800 3600 2026-10-15 – 2026-10-15
ns1.contabo.net hostmaster.contabo.de 1792166357 10800 3600 604800 3600 2026-10-16 – 2026-10-16
ns1.contabo.net hostmaster.contabo.de 1792409296 10800 3600 604800 3600 2026-10-19 – 2026-10-19
ns1.contabo.net hostmaster.contabo.de 1792509817 10800 3600 604800 3600 2026-10-20 – 2026-10-20
ns1.contabo.net hostmaster.contabo.de 1792624122 10800 3600 604800 3600 2026-10-21 – 2026-10-21
ns1.contabo.net hostmaster.contabo.de 1792741812 10800 3600 604800 3600 2026-10-23 – 2026-10-23

Subdomains of golf.com.hr

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.