Domain

gevir.no

activefirst seen 2026-04-11

As of 2026-10-09, gevir.no points to 1 address we track in the network One.com A/S, with 2 open ports in total and no known CVEs on them.

Known CVEs on this domain's own addresses

Addresses of gevir.no itself

IPCountryNetworkOpen portsCVEs
104.37.39.71 Norway NO One.com A/S 80, 443 0

DNS records

A 104.37.39.71
AAAA 2001:840:4245::11
MX 10 cm4e9go9u.mx.service.one
NS ns01.no.brand.one.com
ns02.no.brand.one.com
TXT v=spf1 include:_custspf.one.com a include:cmail1.com include:spf.smtp2go.com ~all
SOA ns01.no.brand.one.com hostmaster.no.brand.one.com 2026100801 14400 3600 1209600 600
DS 52944 7 1 921DB86F892CFC7D3AF52532442D18DCA12C6359
52944 7 2 9C17EBF480A5B0E214A6661A5BD165285BE52653627A51AC16D35318AB936C0B
DNSKEY
256 3 7 AwEAAbKh4ZKRN1vnexEKdO5K7S3PDA/XpMINof7yzv1XFiYeUnGh… show allshow less

256 3 7 AwEAAbKh4ZKRN1vnexEKdO5K7S3PDA/XpMINof7yzv1XFiYeUnGhBo33NWCXooKHXDcXoIfNJAwbWCWbsZxKIi9E40IkVeORTwKFBmOH5lpNzUEmTCu3wsM7k8JrDvGLkKh+vDfZPpD/MvKrcyRKwuwO8ilQ/qYjXVex0c++tN7/08iXt+6ZguIktLD59xsnVohjX1Rtbdb6nXcrh72S6Iap/D/b+GKWRvpX9hxiYP+PfQqgybSkcpd8Ws/DAEzu3NdvlK/PF5eK3LgvQ52uc4keiu7r/JPsaXCXSq9XiFIhV8ih3aPcBQAnIZf4P2JgvkNr9IhXTNVNqyXi0L5dZzaHiLs=

257 3 7 AwEAAdjQmWg+cwoQY9hdrxiun7rw/+ltcthw8Wu4RySMM0AKeYQE… show allshow less

257 3 7 AwEAAdjQmWg+cwoQY9hdrxiun7rw/+ltcthw8Wu4RySMM0AKeYQEJsPpqEaC+OClKQODUbnwm2nJIzB6XQCV8LxGBRrVgIjcGTKaCnXAchVBNXbTsICSFMC47gI9/8qmHpccwn8SRP7lAbMgRdqMZwP53dWP1U16Paw8GJUBydPbJpuJZaOYgyJYZYr/QDLN0vDqZLt69SSpTGecaVRcA3CT3u3AFTDAgkV5XuNpKPg/5xDIvki4xn8Yy7ExPXb7jZMmUW7IAaayRXyvVz62GphX2sOTkNeH6gwGnhaNcQWK79f8xt/1e/0yRSckHeV+2y0DzMbIVfvSD6Q+xTvnFJddXY8=

Checked 2026-10-09 · as answered by the domain's own name servers

Earlier records (4)
SOA ns01.no.brand.one.com hostmaster.no.brand.one.com 2026100301 14400 3600 1209600 600 2026-10-03 – 2026-10-04
ns01.no.brand.one.com hostmaster.no.brand.one.com 2026100501 14400 3600 1209600 600 2026-10-05 – 2026-10-05
ns01.no.brand.one.com hostmaster.no.brand.one.com 2026100601 14400 3600 1209600 600 2026-10-06 – 2026-10-06
ns01.no.brand.one.com hostmaster.no.brand.one.com 2026100701 14400 3600 1209600 600 2026-10-07 – 2026-10-07

Subdomains of gevir.no

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.