Domain
fashiola.pt
activefirst seen 2026-04-18
As of 2026-10-08, fashiola.pt points to 4 addresses we track in the network Amazon.com, Inc., with 6 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of fashiola.pt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.66.147.20 | Germany DE | Amazon.com, Inc. | 443 | 0 |
| 18.66.147.56 | Germany DE | Amazon.com, Inc. | 443 | 0 |
| 18.66.147.81 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
| 18.66.147.125 | Germany DE | Amazon.com, Inc. | 80, 443 | 0 |
DNS records
| A | 18.66.147.125 |
| 18.66.147.20 | |
| 18.66.147.56 | |
| 18.66.147.81 | |
| AAAA | 2600:9000:225e:2200:7:efee:ec40:93a1 |
| 2600:9000:225e:3000:7:efee:ec40:93a1 | |
| 2600:9000:225e:3600:7:efee:ec40:93a1 | |
| 2600:9000:225e:5400:7:efee:ec40:93a1 | |
| 2600:9000:225e:7600:7:efee:ec40:93a1 | |
| 2600:9000:225e:8000:7:efee:ec40:93a1 | |
| 2600:9000:225e:a200:7:efee:ec40:93a1 | |
| 2600:9000:225e:bc00:7:efee:ec40:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | pns51.cloudns.net |
| pns52.cloudns.net | |
| pns53.cloudns.net | |
| pns54.cloudns.net | |
| TXT | google-site-verification=ivavnLc4IIm087aMwef6NMT1hyix9bficV2P4HNZTHY |
| site-verification=1fb736430f451fa9c532cfcb69a4baa4 | |
v=spf1 mx include:_spf.google.com include:spf.mandrillapp.co… show allshow lessv=spf1 mx include:_spf.google.com include:spf.mandrillapp.com include:spf.mydomainprovider.com -all | |
| SOA | pns51.cloudns.net support.cloudns.net 2026100823 7200 1800 1209600 3600 |
| CAA | 0 issue "amazon.com" |
| 0 issue "letsencrypt.org" | |
| DS | 33481 13 2 166EB903BBEE5D16AB3B1BC3E88C3D04B18E946149FDA905BD0FB6FA9EF2164D |
| 63578 13 2 B7338B1B9053732968C93AAA9C43A5A57FADCF44882C4940A65291EE40F7C7AE | |
| DNSKEY | 256 3 13 UMgmo9FZKT4ZTcWhvL6WhgAQzzJl54+XAACxeT50hxwBsXLfWrg… show allshow less256 3 13 UMgmo9FZKT4ZTcWhvL6WhgAQzzJl54+XAACxeT50hxwBsXLfWrg2aTAUKoNextt0Mtf24zO8Lj23Lt51a4fs5A== |
257 3 13 9ATssGmop1OXORswalfWf0P4SI1NgjNlIGSiJBnFLgTJ7ODFneI… show allshow less257 3 13 9ATssGmop1OXORswalfWf0P4SI1NgjNlIGSiJBnFLgTJ7ODFneIQeRXgPMJ5UTXCLVrGltin01HIrBCIIgaMHw== |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (33)
| AAAA | 2600:9000:225e:0:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 |
| 2600:9000:225e:2000:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:2600:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:3c00:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:4000:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:4600:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:5800:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:5e00:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:6200:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:7000:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:7400:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:225e:7800:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:8200:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:8600:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:8c00:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:9400:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:9800:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:a000:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:a400:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:ac00:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:c800:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:e800:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:ea00:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:ec00:7:efee:ec40:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:225e:ee00:7:efee:ec40:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:225e:f000:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:f400:7:efee:ec40:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:225e:f600:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:225e:fc00:7:efee:ec40:93a1 | 2026-10-05 – 2026-10-05 | |
| SOA | pns51.cloudns.net support.cloudns.net 2026100411 7200 1800 1209600 3600 | 2026-10-04 – 2026-10-04 |
| pns51.cloudns.net support.cloudns.net 2026100515 7200 1800 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| pns51.cloudns.net support.cloudns.net 2026100618 7200 1800 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| pns51.cloudns.net support.cloudns.net 2026100720 7200 1800 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of fashiola.pt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.