Domain
fashiola.dk
activefirst seen 2026-04-18
As of 2026-10-09, fashiola.dk points to 4 addresses we track in the network Amazon.com, Inc., with 1 open port in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of fashiola.dk itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 65.8.131.33 | Germany DE | Amazon.com, Inc. | 80 | 0 |
| 65.8.131.38 | Germany DE | Amazon.com, Inc. | — | 0 |
| 65.8.131.62 | Germany DE | Amazon.com, Inc. | — | 0 |
| 65.8.131.121 | Germany DE | Amazon.com, Inc. | — | 0 |
DNS records
| A | 65.8.131.121 |
| 65.8.131.33 | |
| 65.8.131.38 | |
| 65.8.131.62 | |
| AAAA | 2600:9000:208a:1800:11:df3d:5140:93a1 |
| 2600:9000:208a:1c00:11:df3d:5140:93a1 | |
| 2600:9000:208a:2000:11:df3d:5140:93a1 | |
| 2600:9000:208a:3a00:11:df3d:5140:93a1 | |
| 2600:9000:208a:7000:11:df3d:5140:93a1 | |
| 2600:9000:208a:800:11:df3d:5140:93a1 | |
| 2600:9000:208a:c200:11:df3d:5140:93a1 | |
| 2600:9000:208a:d600:11:df3d:5140:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | pns51.cloudns.net |
| pns52.cloudns.net | |
| pns53.cloudns.net | |
| pns54.cloudns.net | |
| TXT | google-site-verification=F1MVbVBgH36xush54mUfvXs4rvsjMvs-Qn3jOpiHzSc |
| google-site-verification=GduiXguj31Qh0HyE7K95L6VyOA5fBto1Sx3InTe4C3Y | |
v=spf1 mx include:_spf.google.com include:spf.mandrillapp.co… show allshow lessv=spf1 mx include:_spf.google.com include:spf.mandrillapp.com include:spf.mydomainprovider.com -all | |
| SOA | pns51.cloudns.net support.cloudns.net 2026100905 7200 1800 1209600 3600 |
| CAA | 0 issue "amazon.com" |
| 0 issue "letsencrypt.org" | |
| DS | 41396 13 2 CD828F5E78787E9C34C8B8AFF35AD996EA3BBDD65979DB5E0400B275F5154A08 |
| DNSKEY | 256 3 13 PCL2LzwbqxzU9rJmQvjO1b62mexqgUP1HEAIPUfR9KNvP2p//Jv… show allshow less256 3 13 PCL2LzwbqxzU9rJmQvjO1b62mexqgUP1HEAIPUfR9KNvP2p//JvbEy1008bcWITM+ev6nTv/zpIJ0OB/rnf47Q== |
257 3 13 OY7V8WD0XlZ/3AJu4B24eKrUQLiEA0qjeLikEKQ8FoS/RoExRBE… show allshow less257 3 13 OY7V8WD0XlZ/3AJu4B24eKrUQLiEA0qjeLikEKQ8FoS/RoExRBETLXcubu38yeeDVHkwZIrhf/MPCNRaZ+/lFw== |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (38)
| AAAA | 2600:9000:208a:1000:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-06 |
| 2600:9000:208a:1200:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:2600:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:2a00:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:2e00:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:3200:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:3400:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:3600:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:3e00:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:4800:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:5400:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:5800:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-07 | |
| 2600:9000:208a:6000:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:6800:11:df3d:5140:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:208a:6c00:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:208a:7400:11:df3d:5140:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:208a:8000:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:8200:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:8800:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:208a:8c00:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:9800:11:df3d:5140:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:208a:9e00:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-06 | |
| 2600:9000:208a:a200:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-06 | |
| 2600:9000:208a:a600:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:aa00:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-07 | |
| 2600:9000:208a:ae00:11:df3d:5140:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:208a:b000:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:b400:11:df3d:5140:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:208a:be00:11:df3d:5140:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:208a:d800:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:e200:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:208a:ea00:11:df3d:5140:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:208a:fc00:11:df3d:5140:93a1 | 2026-10-05 – 2026-10-05 | |
| SOA | pns51.cloudns.net support.cloudns.net 2026100219 7200 1800 1209600 3600 | 2026-10-02 – 2026-10-02 |
| pns51.cloudns.net support.cloudns.net 2026100402 7200 1800 1209600 3600 | 2026-10-03 – 2026-10-03 | |
| pns51.cloudns.net support.cloudns.net 2026100514 7200 1800 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| pns51.cloudns.net support.cloudns.net 2026100622 7200 1800 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| pns51.cloudns.net support.cloudns.net 2026100801 7200 1800 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of fashiola.dk
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.