Domain
facecube.lt
activefirst seen 2026-07-13
As of 2026-10-10, facecube.lt points to 2 addresses we track in the network Hostinger International Limited, with 1 open port in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of facecube.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 88.222.222.170 | Lithuania LT | Hostinger International Limited | 80 | 0 |
| 2.57.91.39 | Lithuania LT | Hostinger International Limited | — | 0 |
DNS records
| A | 2.57.91.154 |
| 88.222.222.220 | |
| AAAA | 2a02:4780:84:a1da:b5bf:ee68:f3e6:6c13 |
| 2a02:4780:84:aa46:54c4:307d:8123:53c8 | |
| NS | atlas.dns-parking.com |
| hyperion.dns-parking.com | |
| SOA | atlas.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-10 · as answered by the domain's own name servers
Earlier records (33)
| A | 2.57.91.160 | 2026-10-03 – 2026-10-03 |
| 2.57.91.20 | 2026-10-02 – 2026-10-02 | |
| 2.57.91.216 | 2026-10-07 – 2026-10-07 | |
| 2.57.91.50 | 2026-10-01 – 2026-10-01 | |
| 2.57.91.51 | 2026-10-08 – 2026-10-08 | |
| 2.57.91.64 | 2026-10-09 – 2026-10-09 | |
| 84.32.84.113 | 2026-10-06 – 2026-10-06 | |
| 84.32.84.182 | 2026-10-04 – 2026-10-04 | |
| 84.32.84.221 | 2026-10-03 – 2026-10-03 | |
| 84.32.84.45 | 2026-10-07 – 2026-10-07 | |
| 88.222.222.117 | 2026-10-01 – 2026-10-01 | |
| 88.222.222.137 | 2026-10-06 – 2026-10-06 | |
| 88.222.222.14 | 2026-10-04 – 2026-10-04 | |
| 88.222.222.49 | 2026-10-08 – 2026-10-08 | |
| 88.222.222.62 | 2026-10-09 – 2026-10-09 | |
| 88.222.222.89 | 2026-10-02 – 2026-10-02 | |
| AAAA | 2a02:4780:84:1b79:1a16:25c2:26bf:e1aa | 2026-10-09 – 2026-10-09 |
| 2a02:4780:84:217b:6477:dd86:ec83:df17 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:84:254e:47a4:619e:ccee:8a87 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:84:38f6:e642:970e:80dc:8cfe | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:84:3bf4:2ecc:5a42:5dfc:fa64 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:84:48e5:44c2:4ed9:7b28:5fa8 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:84:6e70:9257:9e1d:7d12:cf14 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:6ea2:7e9:6afb:d744:3737 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:79fa:b54:1a03:c9d8:56eb | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:84:a912:45fa:8226:f52e:c6b1 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:84:adb8:cc95:8bc7:56de:2040 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:adf7:644f:aa7:7be9:a1df | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:84:b416:bed3:7659:253b:9b85 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:84:c0b9:2f20:fa37:31ad:8612 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:84:c39c:fcc5:b11b:a834:71a9 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:dfa3:8a83:7e15:d82f:2856 | 2026-10-02 – 2026-10-02 | |
| SOA | atlas.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-01 – 2026-10-07 |
Subdomains of facecube.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.