Domain
expedia.no
activefirst seen 2026-05-24
As of 2026-10-08, expedia.no points to 2 addresses we track in the network Akamai International B.V., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of expedia.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 2.16.27.71 | Netherlands NL | Akamai International B.V. | 80, 443 | 0 |
| 2.16.27.86 | Netherlands NL | Akamai International B.V. | 80, 443 | 0 |
DNS records
| A | 2.16.170.134 |
| 2.16.170.138 | |
| AAAA | 2600:141b:1c00:26::17ce:acc9 |
| 2600:141b:1c00:26::17ce:accb | |
| NS | dns1.p09.nsone.net |
| dns2.p09.nsone.net | |
| pdns1.ultradns.net | |
| pdns2.ultradns.net | |
| pdns3.ultradns.org | |
| TXT | _i5keq5e4gqgea0cjj5vkdyljm0pc6md |
| _kw57uqdfp8i6b563zz0scxt26p35spo | |
| facebook-domain-verification=zwmooxg88ibtg6stsgombnayqq57m6 | |
| google-site-verification=ozqzkxDRGOKvUlTlOkuVSvcNfuPPl4OMDFa-ufS9vbc | |
| lbx6qjwmtz5yq461219rj3w1dzqxlqlz | |
| v=spf1 ip4:66.244.67.50 ip4:54.246.138.234 -all | |
| SOA | pdns1.ultradns.net domains.expediagroup.com 1652035145 43200 7200 1209600 3600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (20)
| A | 23.33.40.132 | 2026-10-02 – 2026-10-02 |
| 23.33.40.135 | 2026-10-02 – 2026-10-02 | |
| 23.43.85.19 | 2026-10-04 – 2026-10-04 | |
| 23.43.85.26 | 2026-10-04 – 2026-10-04 | |
| 23.44.201.14 | 2026-10-03 – 2026-10-06 | |
| 23.44.201.41 | 2026-10-03 – 2026-10-06 | |
| 23.57.90.140 | 2026-10-07 – 2026-10-07 | |
| 23.57.90.155 | 2026-10-07 – 2026-10-07 | |
| AAAA | 2600:140a:5000:1c::210:aa86 | 2026-10-04 – 2026-10-06 |
| 2600:140a:5000:1c::210:aa8a | 2026-10-04 – 2026-10-06 | |
| 2600:141b:1c00:d::172c:6f36 | 2026-10-07 – 2026-10-07 | |
| 2600:141b:1c00:d::172c:6f47 | 2026-10-07 – 2026-10-07 | |
| 2600:141b:f000:3b::1731:f83b | 2026-10-03 – 2026-10-03 | |
| 2600:141b:f000:3b::1731:f83d | 2026-10-03 – 2026-10-03 | |
| 2a02:26f0:3780:14::17db:4fe0 | 2026-10-02 – 2026-10-02 | |
| 2a02:26f0:3780:14::17db:4fe1 | 2026-10-02 – 2026-10-02 | |
| TXT | _028hijis6qlka5kmgu9hszy66scnyz8 | 2026-10-02 – 2026-10-07 |
| _j6q75jo8lc8y12m9uk7qqtq7ou1ni94 | 2026-10-02 – 2026-10-07 | |
| SOA | pdns1.ultradns.net domains.expediagroup.com 1652035094 43200 7200 1209600 3600 | 2026-10-02 – 2026-10-08 |
| pdns1.ultradns.net domains.expediagroup.com 1652035144 43200 7200 1209600 3600 | 2026-10-02 – 2026-10-07 |
Subdomains of expedia.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.