Domain
ewan.im
activefirst seen 2026-07-12
As of 2026-10-14, ewan.im points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of ewan.im itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 54.192.100.77 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.82 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.104 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.127 | United States US | Amazon.com, Inc. | — | 0 |
DNS records
| A | 54.192.100.104 |
| 54.192.100.127 | |
| 54.192.100.77 | |
| 54.192.100.82 | |
| AAAA | 2600:9000:2073:0:6:6406:a0c0:93a1 |
| 2600:9000:2073:4e00:6:6406:a0c0:93a1 | |
| 2600:9000:2073:5e00:6:6406:a0c0:93a1 | |
| 2600:9000:2073:8200:6:6406:a0c0:93a1 | |
| 2600:9000:2073:d600:6:6406:a0c0:93a1 | |
| 2600:9000:2073:e000:6:6406:a0c0:93a1 | |
| 2600:9000:2073:e800:6:6406:a0c0:93a1 | |
| 2600:9000:2073:ec00:6:6406:a0c0:93a1 | |
| MX | 10 eu1-smtp.messagingengine.com |
| 20 eu2-smtp.messagingengine.com | |
| NS | dns1.registrar-servers.com |
| dns2.registrar-servers.com | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1791974625 43200 3600 604800 3601 |
Checked 2026-10-14 · as answered by the domain's own name servers
Earlier records (59)
| AAAA | 2600:9000:210b:1400:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-04 |
| 2600:9000:210b:2000:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:2600:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:3600:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:4000:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:400:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:4200:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:5e00:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:6400:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:6800:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:7600:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:8000:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:9400:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:9c00:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:9e00:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:a600:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-05 | |
| 2600:9000:210b:ac00:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:b000:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-04 | |
| 2600:9000:210b:b800:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:be00:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:c200:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:ca00:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:d600:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:e000:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:e00:6:6406:a0c0:93a1 | 2026-10-08 – 2026-10-08 | |
| 2600:9000:210b:e200:6:6406:a0c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:ea00:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:fc00:6:6406:a0c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:fe00:6:6406:a0c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:21dd:1000:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:1400:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:2a00:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:4c00:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:6400:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:8c00:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-07 | |
| 2600:9000:21dd:a00:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:aa00:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:ac00:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:bc00:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:d400:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:ea00:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:ee00:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21dd:f200:6:6406:a0c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:21dd:f400:6:6406:a0c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:21ec:8000:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:8400:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:8800:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:9800:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:aa00:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:b800:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:d400:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| 2600:9000:21ec:f000:6:6406:a0c0:93a1 | 2026-10-12 – 2026-10-12 | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1790957121 43200 3600 604800 3601 | 2026-10-02 – 2026-10-02 |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791047030 43200 3600 604800 3601 | 2026-10-03 – 2026-10-03 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791146633 43200 3600 604800 3601 | 2026-10-04 – 2026-10-04 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791242043 43200 3600 604800 3601 | 2026-10-05 – 2026-10-05 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791350625 43200 3600 604800 3601 | 2026-10-07 – 2026-10-07 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791454421 43200 3600 604800 3601 | 2026-10-08 – 2026-10-08 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791846829 43200 3600 604800 3601 | 2026-10-12 – 2026-10-12 |
Subdomains of ewan.im
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.