Domain
evora.is
activefirst seen 2026-06-08
As of 2026-10-15, evora.is points to 2 addresses we track in the network Hostinger International Limited, with 1 open port in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of evora.is itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 84.32.84.131 | Lithuania LT | Hostinger International Limited | 80 | 0 |
| 2.57.91.72 | Lithuania LT | Hostinger International Limited | — | 0 |
DNS records
| A | 217.65.156.108 |
| 217.65.159.142 | |
| AAAA | 2a02:4780:23:c741:7338:590b:f379:df77 |
| 2a02:4780:24:93ac:2ac0:6c30:e65:db2e | |
| MX | 0 evora-is.mail.protection.outlook.com |
| NS | adelaide.ns.cloudflare.com |
| elliott.ns.cloudflare.com | |
| TXT | mscid=459XrdTRDTMGB7bGOavtZlvrxnwKpf9T53cO3cZEcFCddpoDY1xM/seD0zxgVqYrWTYbEwePToTZ4KCo51f+kw== |
| v=spf1 include:spf.protection.outlook.com -all | |
| SOA | adelaide.ns.cloudflare.com dns.cloudflare.com 2417167780 10000 2400 604800 1800 |
Checked 2026-10-15 · as answered by the domain's own name servers
Earlier records (27)
| A | 145.223.124.94 | 2026-10-11 – 2026-10-11 |
| 147.79.79.107 | 2026-10-11 – 2026-10-11 | |
| 185.170.199.147 | 2026-10-02 – 2026-10-02 | |
| 2.57.91.115 | 2026-10-08 – 2026-10-08 | |
| 2.57.91.123 | 2026-10-07 – 2026-10-07 | |
| 2.57.91.201 | 2026-10-04 – 2026-10-04 | |
| 2.57.91.244 | 2026-10-03 – 2026-10-03 | |
| 77.37.55.193 | 2026-10-02 – 2026-10-02 | |
| 84.32.84.58 | 2026-10-06 – 2026-10-06 | |
| 84.32.84.6 | 2026-10-03 – 2026-10-03 | |
| 84.32.84.88 | 2026-10-04 – 2026-10-04 | |
| 88.222.222.163 | 2026-10-06 – 2026-10-06 | |
| 88.222.222.202 | 2026-10-08 – 2026-10-08 | |
| 88.222.222.227 | 2026-10-07 – 2026-10-07 | |
| AAAA | 2a02:4780:1a:acf6:5898:fcff:a079:4a43 | 2026-10-02 – 2026-10-02 |
| 2a02:4780:30:e9db:9092:fe76:f3ee:d3de | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:7f:86f4:cbc6:7863:7cf4:2d12 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:7f:94c2:896f:5813:dabe:bde2 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:80:192f:e367:7c5b:e1d1:dbb | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:80:9374:888:d138:de9e:f694 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:84:1bfd:a205:df0a:d20:a84d | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:22c0:34bd:e98c:c895:f67c | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:84:24f0:2d58:82a8:a3eb:dcc1 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:733d:1578:d47f:825c:3f71 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:84:89aa:b957:75b7:c3f5:a2cc | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:84:c04e:d2f4:c919:d18:75b3 | 2026-10-06 – 2026-10-06 | |
| SOA | adelaide.ns.cloudflare.com dns.cloudflare.com 2416354319 10000 2400 604800 1800 | 2026-10-02 – 2026-10-10 |
Subdomains of evora.is
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.