Domain
epv.li
activefirst seen 2026-06-09
As of 2026-10-22, epv.li points to 4 addresses we track in the network Cloudflare, Inc., with 19 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of epv.li itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 212.104.128.0 | Finland FI | Cloudflare, Inc. | 80 | 0 |
| 212.104.128.1 | Finland FI | Cloudflare, Inc. | 80, 443, 2082, 2083, 8080, 8443 | 0 |
| 212.104.128.2 | Finland FI | Cloudflare, Inc. | 80, 443, 2082, 2083, 8080, 8443 | 0 |
| 212.104.128.3 | Finland FI | Cloudflare, Inc. | 80, 443, 2082, 2083, 8080, 8443 | 0 |
DNS records
| A | 212.104.128.0 |
| 212.104.128.1 | |
| 212.104.128.2 | |
| 212.104.128.3 | |
| NS | georgia.ns.cloudflare.com |
| salvador.ns.cloudflare.com | |
| TXT | v=spf1 include:_spf.simulation.hoxhunt.com -all |
| SOA | georgia.ns.cloudflare.com dns.cloudflare.com 2417895123 10000 2400 604800 1800 |
| HTTPS | 1 . alpn="h2" ipv4hint="212.104.128.0,212.104.128.1,212.104.128.2,212.104.128.3" |
Checked 2026-10-22 · as answered by the domain's own name servers
Earlier records (5)
| SOA | georgia.ns.cloudflare.com dns.cloudflare.com 2412787674 10000 2400 604800 1800 | 2026-10-03 – 2026-10-11 |
| georgia.ns.cloudflare.com dns.cloudflare.com 2417229182 10000 2400 604800 1800 | 2026-10-11 – 2026-10-12 | |
| georgia.ns.cloudflare.com dns.cloudflare.com 2417333485 10000 2400 604800 1800 | 2026-10-13 – 2026-10-13 | |
| georgia.ns.cloudflare.com dns.cloudflare.com 2417410141 10000 2400 604800 1800 | 2026-10-14 – 2026-10-14 | |
| georgia.ns.cloudflare.com dns.cloudflare.com 2417446182 10000 2400 604800 1800 | 2026-10-14 – 2026-10-16 |
Subdomains of epv.li
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.