Domain
duab.se
activefirst seen 2026-04-17
As of 2026-10-08, duab.se points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of duab.se itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.173.5.29 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.36 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.41 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.112 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
DNS records
| A | 18.173.5.112 |
| 18.173.5.29 | |
| 18.173.5.36 | |
| 18.173.5.41 | |
| AAAA | 2600:9000:2574:3a00:8:89b1:ab00:93a1 |
| 2600:9000:2574:400:8:89b1:ab00:93a1 | |
| 2600:9000:2574:4e00:8:89b1:ab00:93a1 | |
| 2600:9000:2574:6800:8:89b1:ab00:93a1 | |
| 2600:9000:2574:9400:8:89b1:ab00:93a1 | |
| 2600:9000:2574:9e00:8:89b1:ab00:93a1 | |
| 2600:9000:2574:f200:8:89b1:ab00:93a1 | |
| 2600:9000:2574:f600:8:89b1:ab00:93a1 | |
| MX | 0 duab-se.mail.protection.outlook.com |
| NS | ns1.p201.dns.oraclecloud.net |
| ns2.p201.dns.oraclecloud.net | |
| ns3.p201.dns.oraclecloud.net | |
| ns4.p201.dns.oraclecloud.net | |
| TXT | MS=ms65820019 |
| facebook-domain-verification=j4rjkecpvr2uohotzkhw5egotl2n3g | |
| google-site-verification=Kp3gm3B1F8FvOqepp9fnNIntPZyQhYR-5fAD4nYsr9M | |
| google-site-verification=_ly9za6dMLrW1n9FKmX9qGHAR9KmiDrdYvTsL21oeOQ | |
| klaviyo-site-verification=RNje4v | |
v=spf1 include:spf.protection.outlook.com include:spf.emails… show allshow lessv=spf1 include:spf.protection.outlook.com include:spf.emailsignatures365.com include:mail.zendesk.com ip4:52.142.86.130 ip4:155.4.30.194 -all | |
| SOA | ns1.p201.dns.oraclecloud.net registry.ports.net 2026100802 14400 3600 1814400 3600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (29)
| AAAA | 2600:9000:2574:1e00:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-06 |
| 2600:9000:2574:2000:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-04 | |
| 2600:9000:2574:200:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:2400:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:2c00:8:89b1:ab00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:3200:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:4600:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:4a00:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:6400:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:800:8:89b1:ab00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:9800:8:89b1:ab00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:a400:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-06 | |
| 2600:9000:2574:a800:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:ac00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:c00:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:d000:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:d800:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:de00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-04 | |
| 2600:9000:2574:e00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:e800:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:ea00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:f400:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:f800:8:89b1:ab00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2574:fa00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:fc00:8:89b1:ab00:93a1 | 2026-10-06 – 2026-10-06 | |
| SOA | ns1.p201.dns.oraclecloud.net registry.ports.net 2026100204 14400 3600 1814400 3600 | 2026-10-02 – 2026-10-02 |
| ns1.p201.dns.oraclecloud.net registry.ports.net 2026100403 14400 3600 1814400 3600 | 2026-10-04 – 2026-10-04 | |
| ns1.p201.dns.oraclecloud.net registry.ports.net 2026100508 14400 3600 1814400 3600 | 2026-10-05 – 2026-10-05 | |
| ns1.p201.dns.oraclecloud.net registry.ports.net 2026100604 14400 3600 1814400 3600 | 2026-10-06 – 2026-10-06 |
Subdomains of duab.se
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.