Domain
duab.no
activefirst seen 2026-06-16
As of 2026-10-08, duab.no points to 4 addresses we track in the network Amazon.com, Inc., with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of duab.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.173.5.29 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.36 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.41 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 18.173.5.112 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
DNS records
| A | 18.173.5.112 |
| 18.173.5.29 | |
| 18.173.5.36 | |
| 18.173.5.41 | |
| AAAA | 2600:9000:2574:3a00:8:89b1:ab00:93a1 |
| 2600:9000:2574:400:8:89b1:ab00:93a1 | |
| 2600:9000:2574:4e00:8:89b1:ab00:93a1 | |
| 2600:9000:2574:6800:8:89b1:ab00:93a1 | |
| 2600:9000:2574:9400:8:89b1:ab00:93a1 | |
| 2600:9000:2574:9e00:8:89b1:ab00:93a1 | |
| 2600:9000:2574:f200:8:89b1:ab00:93a1 | |
| 2600:9000:2574:f600:8:89b1:ab00:93a1 | |
| MX | 0 duab-no.mail.protection.outlook.com |
| NS | a.portsdns.se |
| b.portsdns.net | |
| TXT | MS=ms80451531 |
| facebook-domain-verification=pb8m4vdbzxtyfobts3psuaib5cp389 | |
| google-site-verification=YFr__Fa4PoX5ARaYpyCuZKygOPko4Vce0zAK8lU1YAU | |
| google-site-verification=yHB8pqM0HuSJK8OBj2xYAGWYWoYg6egscByqbTrnjOs | |
| klaviyo-site-verification=TevwpS | |
| v=spf1 include:spf.protection.outlook.com include:mail.zendesk.com -all | |
| SOA | a.portsdns.se registry.ports.net 2026100802 14400 3600 1814400 3600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (29)
| AAAA | 2600:9000:2574:200:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 |
| 2600:9000:2574:2600:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:3200:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-05 | |
| 2600:9000:2574:4400:8:89b1:ab00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:4600:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:4800:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:4c00:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:5600:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:5c00:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:6400:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:7000:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-04 | |
| 2600:9000:2574:800:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:2574:8600:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:9000:8:89b1:ab00:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:2574:a400:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:b200:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:2574:be00:8:89b1:ab00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:c00:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:c400:8:89b1:ab00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:d000:8:89b1:ab00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2574:d200:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2574:de00:8:89b1:ab00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:e00:8:89b1:ab00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2574:e200:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:2574:ec00:8:89b1:ab00:93a1 | 2026-10-04 – 2026-10-04 | |
| SOA | a.portsdns.se registry.ports.net 2026100202 14400 3600 1814400 3600 | 2026-10-02 – 2026-10-02 |
| a.portsdns.se registry.ports.net 2026100406 14400 3600 1814400 3600 | 2026-10-04 – 2026-10-04 | |
| a.portsdns.se registry.ports.net 2026100508 14400 3600 1814400 3600 | 2026-10-05 – 2026-10-05 | |
| a.portsdns.se registry.ports.net 2026100701 14400 3600 1814400 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of duab.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.