Domain
dsf.fo
activefirst seen 2026-06-20
As of 2026-10-10, dsf.fo points to 2 addresses we track in the network Hostinger International Limited, with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of dsf.fo itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 92.113.16.167 | Germany DE | Hostinger International Limited | 80, 443 | 0 |
| 92.113.23.118 | Germany DE | Hostinger International Limited | 80, 443 | 0 |
DNS records
| A | 147.79.79.243 |
| 88.223.87.187 | |
| AAAA | 2a02:4780:4a:aeab:96bc:7fa5:a421:9833 |
| 2a02:4780:4b:315:1277:2271:86e0:bed2 | |
| MX | 10 mx1.titan.email |
| 20 mx2.titan.email | |
| NS | horizon.dns-parking.com |
| orbit.dns-parking.com | |
| TXT | v=spf1 include:spf.titan.email ~all |
| SOA | orbit.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-10 · as answered by the domain's own name servers
Earlier records (29)
| A | 145.223.124.137 | 2026-10-08 – 2026-10-08 |
| 145.223.124.169 | 2026-10-07 – 2026-10-07 | |
| 145.223.124.237 | 2026-10-09 – 2026-10-09 | |
| 147.79.72.171 | 2026-10-05 – 2026-10-05 | |
| 147.79.72.213 | 2026-10-03 – 2026-10-03 | |
| 147.79.72.246 | 2026-10-07 – 2026-10-07 | |
| 147.79.72.46 | 2026-10-09 – 2026-10-09 | |
| 147.79.72.81 | 2026-10-02 – 2026-10-02 | |
| 147.79.79.131 | 2026-10-03 – 2026-10-03 | |
| 147.79.79.2 | 2026-10-08 – 2026-10-08 | |
| 147.79.79.245 | 2026-10-05 – 2026-10-05 | |
| 147.79.79.53 | 2026-10-02 – 2026-10-02 | |
| 147.79.79.61 | 2026-10-04 – 2026-10-04 | |
| 88.223.87.249 | 2026-10-04 – 2026-10-04 | |
| AAAA | 2a02:4780:4a:36cf:470d:f0b5:c4a7:6a40 | 2026-10-03 – 2026-10-03 |
| 2a02:4780:4a:5ea3:6397:6b51:5c39:e0c5 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4a:6a6f:9cc2:351b:30d5:fa6 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4a:8601:55a2:932c:5fc1:938 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4a:c11e:212d:1909:aaf9:8fa1 | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:4b:f504:a87b:e821:1838:ff7a | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4b:fc40:9c6b:c94c:a308:5973 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4c:7892:3ba:cf0b:7c49:14a2 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4c:cdb6:1c2f:18ac:199a:b53a | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4d:2534:4471:d83a:9837:8f86 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4d:d9d6:b4e:bf38:8a00:180a | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4d:dee6:1075:93cd:5ccb:a81f | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4d:df2d:654d:1144:e7b3:3e5d | 2026-10-09 – 2026-10-09 | |
| 2a02:4780:4d:e453:ce82:7541:7cdf:1986 | 2026-10-03 – 2026-10-03 | |
| SOA | orbit.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-02 – 2026-10-07 |
Subdomains of dsf.fo
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.