Domain
delaware.ie
activefirst seen 2026-06-10
As of 2026-11-04, delaware.ie points to 1 address we track in the network Microsoft Corporation, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of delaware.ie itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 150.171.109.34 | Kenya KE | Microsoft Corporation | — | 0 |
DNS records
| A | 150.171.109.34 |
| MX | 0 delaware-ie.mail.protection.outlook.com |
| NS | ns.nscluster.ee |
| ns.nscluster.eu | |
| ns.nscluster.gr | |
| ns.nscluster.uk | |
| ns.nscluster.us | |
| TXT | MS=ms34036649 |
| v=spf1 include:spf.protection.outlook.com -all | |
| SOA | ns.nscluster.eu hostmaster.nscluster.eu 2026110600 7200 3600 1209600 3600 |
| DNSKEY | 257 3 13 F96yNfh8TkChyYC8zDUPmAnOgdiQZfKTGWYJ7TQXd7FzPGP6RP3… show allshow less257 3 13 F96yNfh8TkChyYC8zDUPmAnOgdiQZfKTGWYJ7TQXd7FzPGP6RP3+aWFeXloKeSPZwxOUaX3tWudjogmu9age+g== |
Checked 2026-11-04 · as answered by the domain's own name servers
Earlier records (21)
| A | 13.107.226.67 | 2026-10-07 – 2026-10-07 |
| 150.171.109.35 | 2026-10-20 – 2026-10-20 | |
| 150.171.109.37 | 2026-10-03 – 2026-10-22 | |
| 150.171.110.117 | 2026-10-06 – 2026-10-14 | |
| 150.171.110.120 | 2026-10-04 – 2026-10-04 | |
| SOA | ns.nscluster.eu hostmaster.nscluster.eu 2026100683 7200 3600 1209600 3600 | 2026-10-03 – 2026-10-03 |
| ns.nscluster.eu hostmaster.nscluster.eu 2026100929 7200 3600 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026101213 7200 3600 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026101484 7200 3600 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026101580 7200 3600 1209600 3600 | 2026-10-07 – 2026-10-07 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026101647 7200 3600 1209600 3600 | 2026-10-09 – 2026-10-09 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026101881 7200 3600 1209600 3600 | 2026-10-10 – 2026-10-10 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102031 7200 3600 1209600 3600 | 2026-10-11 – 2026-10-11 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102205 7200 3600 1209600 3600 | 2026-10-12 – 2026-10-12 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102407 7200 3600 1209600 3600 | 2026-10-13 – 2026-10-13 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102601 7200 3600 1209600 3600 | 2026-10-14 – 2026-10-14 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102787 7200 3600 1209600 3600 | 2026-10-15 – 2026-10-15 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026102983 7200 3600 1209600 3600 | 2026-10-16 – 2026-10-16 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026103483 7200 3600 1209600 3600 | 2026-10-19 – 2026-10-19 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026103692 7200 3600 1209600 3600 | 2026-10-20 – 2026-10-20 | |
| ns.nscluster.eu hostmaster.nscluster.eu 2026103837 7200 3600 1209600 3600 | 2026-10-22 – 2026-10-22 |
Subdomains of delaware.ie
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.