Domain
dearflora.lt
activefirst seen 2026-05-31
As of 2026-10-08, dearflora.lt points to 2 addresses we track in the network Hostinger International Limited, with 4 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of dearflora.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 92.113.16.207 | Germany DE | Hostinger International Limited | 80, 443 | 0 |
| 92.113.23.55 | Germany DE | Hostinger International Limited | 80, 443 | 0 |
DNS records
| A | 147.79.79.129 |
| 88.223.87.198 | |
| AAAA | 2a02:4780:4a:4d50:9502:d014:96a2:70c3 |
| 2a02:4780:4c:79ea:a586:187a:878a:d727 | |
| NS | ns1.dns-parking.com |
| ns2.dns-parking.com | |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (25)
| A | 145.223.124.186 | 2026-10-05 – 2026-10-05 |
| 145.223.124.237 | 2026-10-06 – 2026-10-06 | |
| 147.79.72.239 | 2026-10-03 – 2026-10-03 | |
| 147.79.72.81 | 2026-10-02 – 2026-10-02 | |
| 147.79.79.135 | 2026-10-07 – 2026-10-07 | |
| 147.79.79.14 | 2026-10-01 – 2026-10-01 | |
| 88.223.87.107 | 2026-10-06 – 2026-10-06 | |
| 88.223.87.209 | 2026-10-01 – 2026-10-01 | |
| 88.223.87.33 | 2026-10-02 – 2026-10-02 | |
| 88.223.87.54 | 2026-10-05 – 2026-10-05 | |
| 88.223.87.7 | 2026-10-03 – 2026-10-03 | |
| 88.223.87.79 | 2026-10-07 – 2026-10-07 | |
| AAAA | 2a02:4780:4a:8cf0:c998:a461:76:a12 | 2026-10-03 – 2026-10-03 |
| 2a02:4780:4a:9bea:c991:9897:712c:64f4 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4b:40b2:e72f:8ab6:1fea:7a1b | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4b:55ff:2984:901f:a94c:3975 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:4b:7cd7:9c7a:e25f:bfd2:f299 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4b:fc0d:53c1:c76:c9ef:3f24 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4c:204e:1c59:a721:dce:1197 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4c:4a44:b2f:d8e0:4ce4:813a | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4c:7241:7aca:b4aa:eb9:30e2 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4d:4b1f:d96e:a78e:4dc0:8cd6 | 2026-10-05 – 2026-10-05 | |
| 2a02:4780:4d:79fa:2f1b:a3f3:a3f:b397 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:4d:c7d0:7b0f:8371:a095:b511 | 2026-10-02 – 2026-10-02 | |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-01 – 2026-10-07 |
Subdomains of dearflora.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.