Domain
ddm.fi
activefirst seen 2026-06-09
As of 2026-10-08, ddm.fi points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of ddm.fi itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.64.229 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.66.39 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.69.14 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.95 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.123 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.0.140 | Ireland IE | Amazon.com, Inc. | — | 0 |
| 52.92.17.156 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.34.84 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.64.81 |
| 3.5.66.15 | |
| 3.5.66.37 | |
| 3.5.75.101 | |
| 52.92.0.132 | |
| 52.92.16.92 | |
| 52.92.35.36 | |
| 52.92.36.148 | |
| MX | 10 mail23.nebula.fi |
| NS | ns-1318.awsdns-36.org |
| ns-1718.awsdns-22.co.uk | |
| ns-483.awsdns-60.com | |
| ns-566.awsdns-06.net | |
| SOA | ns-483.awsdns-60.com hostmaster.bookit.net 201401140 1800 600 86400 1800 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (40)
| A | 3.5.64.131 | 2026-10-02 – 2026-10-02 |
| 3.5.64.200 | 2026-10-02 – 2026-10-02 | |
| 3.5.64.215 | 2026-10-03 – 2026-10-03 | |
| 3.5.64.252 | 2026-10-02 – 2026-10-02 | |
| 3.5.64.33 | 2026-10-06 – 2026-10-06 | |
| 3.5.65.148 | 2026-10-07 – 2026-10-07 | |
| 3.5.66.26 | 2026-10-04 – 2026-10-04 | |
| 3.5.67.199 | 2026-10-07 – 2026-10-07 | |
| 3.5.67.200 | 2026-10-04 – 2026-10-04 | |
| 3.5.67.208 | 2026-10-07 – 2026-10-07 | |
| 3.5.67.223 | 2026-10-03 – 2026-10-03 | |
| 3.5.67.88 | 2026-10-04 – 2026-10-04 | |
| 3.5.69.28 | 2026-10-07 – 2026-10-07 | |
| 3.5.69.63 | 2026-10-07 – 2026-10-07 | |
| 3.5.71.107 | 2026-10-03 – 2026-10-03 | |
| 3.5.71.116 | 2026-10-04 – 2026-10-04 | |
| 3.5.71.76 | 2026-10-07 – 2026-10-07 | |
| 3.5.73.104 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.16 | 2026-10-06 – 2026-10-06 | |
| 3.5.73.5 | 2026-10-03 – 2026-10-03 | |
| 3.5.73.51 | 2026-10-04 – 2026-10-04 | |
| 3.5.74.121 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.5 | 2026-10-07 – 2026-10-07 | |
| 3.5.74.53 | 2026-10-06 – 2026-10-06 | |
| 3.5.74.97 | 2026-10-02 – 2026-10-02 | |
| 3.5.75.104 | 2026-10-03 – 2026-10-03 | |
| 3.5.75.64 | 2026-10-06 – 2026-10-06 | |
| 52.218.62.220 | 2026-10-06 – 2026-10-06 | |
| 52.218.62.244 | 2026-10-02 – 2026-10-02 | |
| 52.92.16.20 | 2026-10-03 – 2026-10-03 | |
| 52.92.17.124 | 2026-10-02 – 2026-10-02 | |
| 52.92.18.132 | 2026-10-03 – 2026-10-03 | |
| 52.92.19.164 | 2026-10-07 – 2026-10-07 | |
| 52.92.2.132 | 2026-10-02 – 2026-10-02 | |
| 52.92.32.12 | 2026-10-04 – 2026-10-04 | |
| 52.92.32.60 | 2026-10-02 – 2026-10-02 | |
| 52.92.33.212 | 2026-10-03 – 2026-10-03 | |
| 52.92.33.76 | 2026-10-04 – 2026-10-04 | |
| 52.92.33.92 | 2026-10-06 – 2026-10-06 | |
| 52.92.4.92 | 2026-10-06 – 2026-10-06 |
Subdomains of ddm.fi
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.