Domain

damsolutions.no

activefirst seen 2026-06-09

As of 2026-10-19, damsolutions.no points to no address we track.

Known CVEs on this domain's own addresses

DNS records

A 92.113.16.22
92.113.23.78
AAAA 2a02:4780:43:a3eb:6f50:c673:6daf:3432
2a02:4780:44:722d:3bfd:fa1f:9019:d8cd
MX 1 damsolutions-no.mail.protection.outlook.com
NS ns1.hyp.net
ns2.hyp.net
ns3.hyp.net
TXT MS=ms45040952
v=spf1 include:spf.protection.outlook.com -all
SOA ns1.hyp.net hostmaster.domeneshop.no 1792432637 14400 3600 1209600 3600
SVCB 0 connect.hostinger.com.
DS 41535 15 2 C6BA8C5A52472214AB7CE9291F4C7CC150DD64239FB8B52EB478801603B6CA2D
41535 15 4 593E0C241AD6974D57C7C8A0908CC698BE8232D7D35355962… show allshow less

41535 15 4 593E0C241AD6974D57C7C8A0908CC698BE8232D7D35355962329C4D4BAD3921472E1472D3C80505F02CA551A28E90223

DNSKEY 256 3 15 LarVuvGPTVv5YUVye9CPAwtmADEql/vKSOXo6GTF+eQ=
257 3 15 Pio0/tynKBrQhRXu/tt+eZTzj2EUKJV4IxXnoFFlmGo=

Checked 2026-10-19 · as answered by the domain's own name servers

Earlier records (55)
A 185.170.199.198 2026-10-05 – 2026-10-05
185.170.199.228 2026-10-16 – 2026-10-16
185.170.199.87 2026-10-04 – 2026-10-04
77.37.83.3 2026-10-08 – 2026-10-08
91.108.123.180 2026-10-04 – 2026-10-04
91.108.123.221 2026-10-13 – 2026-10-13
92.112.183.187 2026-10-13 – 2026-10-13
92.112.183.249 2026-10-05 – 2026-10-05
92.112.183.57 2026-10-16 – 2026-10-16
92.113.16.14 2026-10-03 – 2026-10-03
92.113.16.169 2026-10-11 – 2026-10-11
92.113.16.173 2026-10-14 – 2026-10-14
92.113.16.192 2026-10-07 – 2026-10-07
92.113.16.197 2026-10-06 – 2026-10-06
92.113.16.28 2026-10-15 – 2026-10-15
92.113.23.11 2026-10-03 – 2026-10-03
92.113.23.127 2026-10-14 – 2026-10-14
92.113.23.138 2026-10-06 – 2026-10-06
92.113.23.221 2026-10-07 – 2026-10-07
92.113.23.79 2026-10-15 – 2026-10-15
92.113.23.9 2026-10-11 – 2026-10-11
93.127.179.117 2026-10-08 – 2026-10-08
AAAA 2a02:4780:19:2097:6456:d313:f38b:f073 2026-10-13 – 2026-10-13
2a02:4780:19:3fc6:a841:8fb7:fa62:430 2026-10-16 – 2026-10-16
2a02:4780:19:51da:e645:db37:f580:1d13 2026-10-05 – 2026-10-05
2a02:4780:19:ed40:9849:f379:bf1:61fe 2026-10-04 – 2026-10-04
2a02:4780:1a:68b8:a7f8:8bb6:5227:51be 2026-10-13 – 2026-10-13
2a02:4780:1a:bd7b:7970:c5f0:828e:888d 2026-10-04 – 2026-10-04
2a02:4780:23:6aec:e80f:e681:e4d6:77bc 2026-10-08 – 2026-10-08
2a02:4780:24:f3fa:679d:b9e1:90db:6920 2026-10-08 – 2026-10-08
2a02:4780:31:bf0c:1c1a:7dfd:a81b:6bee 2026-10-16 – 2026-10-16
2a02:4780:31:e758:3514:4afd:7623:feaa 2026-10-05 – 2026-10-05
2a02:4780:42:1044:4544:2073:1324:5d8d 2026-10-11 – 2026-10-11
2a02:4780:42:231a:13ff:7a18:3e47:24cc 2026-10-07 – 2026-10-07
2a02:4780:42:532:998a:2595:67c7:90b7 2026-10-06 – 2026-10-06
2a02:4780:42:9a35:bf4:14b0:d345:81da 2026-10-14 – 2026-10-14
2a02:4780:42:da47:aa19:1de6:649:c3eb 2026-10-15 – 2026-10-15
2a02:4780:44:5086:85d0:79fd:5281:e5ed 2026-10-07 – 2026-10-07
2a02:4780:44:73e8:523:b7c0:be5a:ec10 2026-10-03 – 2026-10-03
2a02:4780:44:b88e:a512:a5ed:4d22:ebba 2026-10-15 – 2026-10-15
2a02:4780:44:e81b:bbdb:88de:fcec:2da3 2026-10-06 – 2026-10-06
2a02:4780:45:52d6:cac4:5427:45d5:df1b 2026-10-03 – 2026-10-03
2a02:4780:45:6399:cbd:8056:7cef:7adb 2026-10-11 – 2026-10-11
2a02:4780:45:77d0:eb73:59e7:5f62:b266 2026-10-14 – 2026-10-14
SOA ns1.hyp.net hostmaster.domeneshop.no 1790995339 14400 3600 1209600 3600 2026-10-03 – 2026-10-03
ns1.hyp.net hostmaster.domeneshop.no 1791083959 14400 3600 1209600 3600 2026-10-04 – 2026-10-04
ns1.hyp.net hostmaster.domeneshop.no 1791178937 14400 3600 1209600 3600 2026-10-05 – 2026-10-05
ns1.hyp.net hostmaster.domeneshop.no 1791279376 14400 3600 1209600 3600 2026-10-06 – 2026-10-06
ns1.hyp.net hostmaster.domeneshop.no 1791372257 14400 3600 1209600 3600 2026-10-07 – 2026-10-07
ns1.hyp.net hostmaster.domeneshop.no 1791476296 14400 3600 1209600 3600 2026-10-08 – 2026-10-08
ns1.hyp.net hostmaster.domeneshop.no 1791744857 14400 3600 1209600 3600 2026-10-11 – 2026-10-11
ns1.hyp.net hostmaster.domeneshop.no 1791858257 14400 3600 1209600 3600 2026-10-13 – 2026-10-13
ns1.hyp.net hostmaster.domeneshop.no 1791957258 14400 3600 1209600 3600 2026-10-14 – 2026-10-14
ns1.hyp.net hostmaster.domeneshop.no 1792056736 14400 3600 1209600 3600 2026-10-15 – 2026-10-15
ns1.hyp.net hostmaster.domeneshop.no 1792148537 14400 3600 1209600 3600 2026-10-16 – 2026-10-16

Subdomains of damsolutions.no

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.