Domain
cover.is
activefirst seen 2026-07-14
As of 2026-10-17, cover.is points to 8 addresses we track in the network Amazon.com, Inc., with 7 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of cover.is itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 3.5.64.221 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.71.118 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.73.70 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.73.75 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 3.5.74.52 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.2.92 | Ireland IE | Amazon.com, Inc. | — | 0 |
| 52.92.17.76 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
| 52.92.36.252 | Ireland IE | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 3.5.64.164 |
| 3.5.66.2 | |
| 3.5.66.21 | |
| 3.5.66.37 | |
| 3.5.69.27 | |
| 3.5.71.71 | |
| 3.5.72.108 | |
| 3.5.73.21 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 aspmx2.googlemail.com | |
| 10 aspmx3.googlemail.com | |
| NS | ns-1414.awsdns-48.org |
| ns-1603.awsdns-08.co.uk | |
| ns-389.awsdns-48.com | |
| ns-863.awsdns-43.net | |
| TXT | MS=ms23061497 |
| google-site-verification=O1if9zZUlPU2Chegid34BaVpww_mFEYTJK73Ivfij00 | |
| v=spf1 include:spf.protection.outlook.com include:spf.umsja.is include:_spf.google.com -all | |
| SOA | ns-389.awsdns-48.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-17 · as answered by the domain's own name servers
Earlier records (90)
| A | 3.5.64.131 | 2026-10-04 – 2026-10-04 |
| 3.5.64.200 | 2026-10-12 – 2026-10-12 | |
| 3.5.64.230 | 2026-10-07 – 2026-10-09 | |
| 3.5.64.33 | 2026-10-03 – 2026-10-03 | |
| 3.5.64.48 | 2026-10-03 – 2026-10-03 | |
| 3.5.64.81 | 2026-10-12 – 2026-10-13 | |
| 3.5.66.36 | 2026-10-09 – 2026-10-12 | |
| 3.5.66.39 | 2026-10-05 – 2026-10-05 | |
| 3.5.66.48 | 2026-10-14 – 2026-10-14 | |
| 3.5.66.49 | 2026-10-11 – 2026-10-11 | |
| 3.5.66.54 | 2026-10-03 – 2026-10-03 | |
| 3.5.67.107 | 2026-10-09 – 2026-10-09 | |
| 3.5.67.16 | 2026-10-15 – 2026-10-15 | |
| 3.5.67.211 | 2026-10-08 – 2026-10-08 | |
| 3.5.67.223 | 2026-10-09 – 2026-10-10 | |
| 3.5.67.241 | 2026-10-09 – 2026-10-09 | |
| 3.5.67.247 | 2026-10-15 – 2026-10-15 | |
| 3.5.68.134 | 2026-10-07 – 2026-10-07 | |
| 3.5.68.137 | 2026-10-07 – 2026-10-07 | |
| 3.5.69.28 | 2026-10-11 – 2026-10-11 | |
| 3.5.69.47 | 2026-10-10 – 2026-10-10 | |
| 3.5.69.60 | 2026-10-04 – 2026-10-04 | |
| 3.5.69.8 | 2026-10-03 – 2026-10-05 | |
| 3.5.70.169 | 2026-10-08 – 2026-10-08 | |
| 3.5.70.237 | 2026-10-04 – 2026-10-15 | |
| 3.5.71.112 | 2026-10-15 – 2026-10-15 | |
| 3.5.71.116 | 2026-10-02 – 2026-10-02 | |
| 3.5.71.126 | 2026-10-07 – 2026-10-07 | |
| 3.5.71.69 | 2026-10-02 – 2026-10-02 | |
| 3.5.71.70 | 2026-10-02 – 2026-10-02 | |
| 3.5.71.76 | 2026-10-07 – 2026-10-07 | |
| 3.5.71.93 | 2026-10-02 – 2026-10-05 | |
| 3.5.72.122 | 2026-10-12 – 2026-10-12 | |
| 3.5.72.66 | 2026-10-14 – 2026-10-14 | |
| 3.5.72.77 | 2026-10-04 – 2026-10-04 | |
| 3.5.72.79 | 2026-10-09 – 2026-10-09 | |
| 3.5.72.94 | 2026-10-02 – 2026-10-02 | |
| 3.5.73.104 | 2026-10-09 – 2026-10-09 | |
| 3.5.73.22 | 2026-10-13 – 2026-10-13 | |
| 3.5.73.30 | 2026-10-11 – 2026-10-11 | |
| 3.5.73.4 | 2026-10-04 – 2026-10-04 | |
| 3.5.73.5 | 2026-10-12 – 2026-10-12 | |
| 3.5.73.69 | 2026-10-07 – 2026-10-07 | |
| 3.5.73.75 | 2026-10-08 – 2026-10-08 | |
| 3.5.73.97 | 2026-10-15 – 2026-10-15 | |
| 3.5.74.111 | 2026-10-11 – 2026-10-11 | |
| 3.5.74.112 | 2026-10-14 – 2026-10-14 | |
| 3.5.74.123 | 2026-10-04 – 2026-10-04 | |
| 3.5.74.20 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.5 | 2026-10-15 – 2026-10-15 | |
| 3.5.74.64 | 2026-10-15 – 2026-10-15 | |
| 3.5.74.74 | 2026-10-04 – 2026-10-04 | |
| 3.5.74.9 | 2026-10-05 – 2026-10-05 | |
| 3.5.74.93 | 2026-10-03 – 2026-10-08 | |
| 3.5.75.101 | 2026-10-10 – 2026-10-10 | |
| 3.5.75.122 | 2026-10-08 – 2026-10-08 | |
| 3.5.75.23 | 2026-10-07 – 2026-10-07 | |
| 3.5.75.54 | 2026-10-08 – 2026-10-08 | |
| 3.5.75.56 | 2026-10-02 – 2026-10-02 | |
| 3.5.75.60 | 2026-10-11 – 2026-10-11 | |
| 3.5.75.78 | 2026-10-11 – 2026-10-11 | |
| 3.5.75.79 | 2026-10-11 – 2026-10-11 | |
| 3.5.75.85 | 2026-10-03 – 2026-10-03 | |
| 3.5.75.92 | 2026-10-14 – 2026-10-14 | |
| 3.5.75.94 | 2026-10-10 – 2026-10-10 | |
| 52.218.61.204 | 2026-10-03 – 2026-10-03 | |
| 52.92.1.124 | 2026-10-15 – 2026-10-15 | |
| 52.92.1.36 | 2026-10-08 – 2026-10-13 | |
| 52.92.16.68 | 2026-10-10 – 2026-10-10 | |
| 52.92.16.92 | 2026-10-13 – 2026-10-13 | |
| 52.92.17.12 | 2026-10-12 – 2026-10-12 | |
| 52.92.17.156 | 2026-10-05 – 2026-10-05 | |
| 52.92.17.164 | 2026-10-14 – 2026-10-14 | |
| 52.92.18.124 | 2026-10-11 – 2026-10-11 | |
| 52.92.19.132 | 2026-10-08 – 2026-10-08 | |
| 52.92.19.164 | 2026-10-02 – 2026-10-05 | |
| 52.92.2.196 | 2026-10-10 – 2026-10-10 | |
| 52.92.2.204 | 2026-10-14 – 2026-10-14 | |
| 52.92.2.236 | 2026-10-12 – 2026-10-12 | |
| 52.92.2.252 | 2026-10-13 – 2026-10-13 | |
| 52.92.20.76 | 2026-10-13 – 2026-10-13 | |
| 52.92.3.4 | 2026-10-14 – 2026-10-14 | |
| 52.92.32.148 | 2026-10-07 – 2026-10-07 | |
| 52.92.32.172 | 2026-10-02 – 2026-10-02 | |
| 52.92.32.4 | 2026-10-14 – 2026-10-14 | |
| 52.92.33.76 | 2026-10-05 – 2026-10-05 | |
| 52.92.36.124 | 2026-10-10 – 2026-10-10 | |
| 52.92.36.52 | 2026-10-13 – 2026-10-13 | |
| 52.92.36.68 | 2026-10-12 – 2026-10-12 | |
| 52.92.4.44 | 2026-10-10 – 2026-10-10 |
Subdomains of cover.is
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.