Domain

computercontrols.si

activefirst seen 2026-06-19

As of 2026-10-20, computercontrols.si points to no address we track.

Known CVEs on this domain's own addresses

DNS records

A 212.44.101.111
MX 0 mail.computercontrols.si
NS cdns1.controlpanel.si
cdns2.controlpanel.si
TXT
v=spf1 ip4:212.44.101.137 ip4:89.143.169.247 +a +mx +ip4:212… show allshow less

v=spf1 ip4:212.44.101.137 ip4:89.143.169.247 +a +mx +ip4:212.44.101.111 +include:_spf.controlpanel.si ~all

SOA cdns1.controlpanel.si server.controlpanel.si 2026101902 86400 7200 3600000 3600

Checked 2026-10-20 · as answered by the domain's own name servers

Earlier records (10)
SOA cdns1.controlpanel.si server.controlpanel.si 2026100300 86400 7200 3600000 3600 2026-10-03 – 2026-10-03
cdns1.controlpanel.si server.controlpanel.si 2026100400 86400 7200 3600000 3600 2026-10-04 – 2026-10-04
cdns1.controlpanel.si server.controlpanel.si 2026100500 86400 7200 3600000 3600 2026-10-05 – 2026-10-05
cdns1.controlpanel.si server.controlpanel.si 2026100600 86400 7200 3600000 3600 2026-10-06 – 2026-10-06
cdns1.controlpanel.si server.controlpanel.si 2026100700 86400 7200 3600000 3600 2026-10-08 – 2026-10-08
cdns1.controlpanel.si server.controlpanel.si 2026101100 86400 7200 3600000 3600 2026-10-11 – 2026-10-11
cdns1.controlpanel.si server.controlpanel.si 2026101200 86400 7200 3600000 3600 2026-10-12 – 2026-10-12
cdns1.controlpanel.si server.controlpanel.si 2026101300 86400 7200 3600000 3600 2026-10-14 – 2026-10-14
cdns1.controlpanel.si server.controlpanel.si 2026101500 86400 7200 3600000 3600 2026-10-15 – 2026-10-15
cdns1.controlpanel.si server.controlpanel.si 2026101600 86400 7200 3600000 3600 2026-10-16 – 2026-10-16

Subdomains of computercontrols.si

Registration (WHOIS / RDAP)

Registration data has not been collected for this domain.