Domain
chrisx2.com
activefirst seen 2026-06-04
As of 2026-10-11, chrisx2.com points to 15 addresses we track in the network Amazon.com, Inc., with 13 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of chrisx2.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.0.35 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.0.149 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.0.217 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.125 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.151 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.4.199 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.5.252 | United States US | Amazon.com, Inc. | 80, 8080 | 0 |
| 52.219.112.243 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.113.3 | United States US | Amazon.com, Inc. | — | 0 |
| 52.219.116.187 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.117.139 | United States US | Amazon.com, Inc. | — | 0 |
| 52.219.120.243 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.193.115 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.219.220.19 | United States US | Amazon.com, Inc. | — | 0 |
| 52.219.221.27 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.0.112 |
| 16.15.0.130 | |
| 16.15.0.172 | |
| 16.15.0.217 | |
| 16.15.0.225 | |
| 16.15.0.37 | |
| 52.219.216.43 | |
| 52.219.220.75 | |
| MX | 10 mail.protonmail.ch |
| 20 mailsec.protonmail.ch | |
| NS | ns-1243.awsdns-27.org |
| ns-1545.awsdns-01.co.uk | |
| ns-249.awsdns-31.com | |
| ns-608.awsdns-12.net | |
| TXT | protonmail-verification=1333d3377c9527de09780527efa50b392893e59a |
| v=spf1 include:_spf.protonmail.ch mx ~all | |
| SOA | ns-608.awsdns-12.net awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-11 · as answered by the domain's own name servers
Subdomains of chrisx2.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.