Domain
callback.is
activefirst seen 2026-07-10
As of 2026-10-08, callback.is points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of callback.is itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 54.192.100.14 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.58 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.73 | United States US | Amazon.com, Inc. | — | 0 |
| 54.192.100.120 | United States US | Amazon.com, Inc. | — | 0 |
DNS records
| A | 54.192.100.120 |
| 54.192.100.14 | |
| 54.192.100.58 | |
| 54.192.100.73 | |
| AAAA | 2600:9000:210b:1000:11:d9ea:f6c0:93a1 |
| 2600:9000:210b:2400:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:400:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:7200:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:7400:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:8000:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:9200:11:d9ea:f6c0:93a1 | |
| 2600:9000:210b:d200:11:d9ea:f6c0:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 aspmx2.googlemail.com | |
| 10 aspmx3.googlemail.com | |
| NS | dns1.registrar-servers.com |
| dns2.registrar-servers.com | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1791443559 43200 3600 604800 3601 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (38)
| AAAA | 2600:9000:210b:1600:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-05 |
| 2600:9000:210b:200:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:2200:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:2c00:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:4200:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:4800:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-05 | |
| 2600:9000:210b:4a00:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:4c00:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-07 | |
| 2600:9000:210b:4e00:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:5400:11:d9ea:f6c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:5800:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:5a00:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:6a00:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:7000:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:7800:11:d9ea:f6c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:800:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:8800:11:d9ea:f6c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:8e00:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:9000:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:9c00:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:a000:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:a00:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:a400:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| 2600:9000:210b:bc00:11:d9ea:f6c0:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:210b:be00:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:c200:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:c400:11:d9ea:f6c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:d000:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-05 | |
| 2600:9000:210b:d600:11:d9ea:f6c0:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:210b:dc00:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:e000:11:d9ea:f6c0:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:210b:e00:11:d9ea:f6c0:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:210b:f000:11:d9ea:f6c0:93a1 | 2026-10-02 – 2026-10-02 | |
| SOA | dns1.registrar-servers.com hostmaster.registrar-servers.com 1790957008 43200 3600 604800 3601 | 2026-10-02 – 2026-10-02 |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791044569 43200 3600 604800 3601 | 2026-10-03 – 2026-10-03 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791139967 43200 3600 604800 3601 | 2026-10-04 – 2026-10-04 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791232389 43200 3600 604800 3601 | 2026-10-05 – 2026-10-05 | |
| dns1.registrar-servers.com hostmaster.registrar-servers.com 1791339768 43200 3600 604800 3601 | 2026-10-07 – 2026-10-07 |
Subdomains of callback.is
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.