Domain
bunia.lt
activefirst seen 2026-04-21
As of 2026-10-11, bunia.lt points to 2 addresses we track in the network Hostinger International Limited, with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of bunia.lt itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 77.37.53.84 | Netherlands NL | Hostinger International Limited | — | 0 |
| 93.127.179.84 | Netherlands NL | Hostinger International Limited | — | 0 |
DNS records
| A | 147.79.79.96 |
| 88.223.87.33 | |
| AAAA | 2a02:4780:4a:2667:49a4:9b4:dde5:d32e |
| 2a02:4780:4d:4e73:9468:ff30:c4fb:621c | |
| MX | 5 mx1.hostinger.com |
| 10 mx2.hostinger.com | |
| NS | ns1.dns-parking.com |
| ns2.dns-parking.com | |
| TXT | v=spf1 include:_spf.mail.hostinger.com ~all |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100801 10000 2400 604800 600 |
Checked 2026-10-11 · as answered by the domain's own name servers
Earlier records (29)
| A | 145.223.124.207 | 2026-10-08 – 2026-10-08 |
| 145.223.124.211 | 2026-10-07 – 2026-10-07 | |
| 145.223.124.255 | 2026-10-06 – 2026-10-06 | |
| 145.223.124.56 | 2026-10-01 – 2026-10-01 | |
| 147.79.72.133 | 2026-10-08 – 2026-10-08 | |
| 147.79.72.142 | 2026-10-01 – 2026-10-01 | |
| 147.79.72.179 | 2026-10-06 – 2026-10-06 | |
| 147.79.72.223 | 2026-10-03 – 2026-10-03 | |
| 147.79.72.227 | 2026-10-07 – 2026-10-07 | |
| 147.79.72.65 | 2026-10-02 – 2026-10-02 | |
| 147.79.79.37 | 2026-10-04 – 2026-10-04 | |
| 88.223.87.228 | 2026-10-03 – 2026-10-03 | |
| 88.223.87.27 | 2026-10-04 – 2026-10-04 | |
| 88.223.87.89 | 2026-10-02 – 2026-10-02 | |
| AAAA | 2a02:4780:4a:1ee9:3596:80e6:9e69:75c0 | 2026-10-03 – 2026-10-03 |
| 2a02:4780:4a:5a6c:e6ea:4187:a1b3:5320 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4a:af43:5914:3647:d524:bdc | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4a:d014:c301:206d:ad7d:7fff | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4a:dc3a:511e:c979:9d21:7564 | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:4b:7696:89a0:bdb:d312:13ad | 2026-10-01 – 2026-10-01 | |
| 2a02:4780:4b:a558:b832:bfd7:1004:a508 | 2026-10-02 – 2026-10-02 | |
| 2a02:4780:4b:c1dd:3645:adc4:1b60:815 | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4b:da48:50f:d244:d9fd:aec3 | 2026-10-06 – 2026-10-06 | |
| 2a02:4780:4c:8db8:c978:e3ff:f7ac:ed77 | 2026-10-03 – 2026-10-03 | |
| 2a02:4780:4c:c5a7:475c:2d67:5a0c:2248 | 2026-10-08 – 2026-10-08 | |
| 2a02:4780:4d:6b76:9f3c:8a69:7aa1:85e1 | 2026-10-07 – 2026-10-07 | |
| 2a02:4780:4d:d754:f864:b12f:46f3:bddb | 2026-10-04 – 2026-10-04 | |
| 2a02:4780:4d:e68:91cb:86c6:e558:d984 | 2026-10-02 – 2026-10-02 | |
| SOA | ns1.dns-parking.com dns.hostinger.com 2026100101 10000 2400 604800 600 | 2026-10-01 – 2026-10-07 |
Subdomains of bunia.lt
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.