Domain
ansur.no
activefirst seen 2026-04-03
As of 2026-10-09, ansur.no points to 4 addresses we track in the network Amazon.com, Inc., with 5 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of ansur.no itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 54.240.174.28 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 54.240.174.55 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
| 54.240.174.74 | United Kingdom GB | Amazon.com, Inc. | 80, 443 | 0 |
| 54.240.174.77 | United Kingdom GB | Amazon.com, Inc. | 443 | 0 |
DNS records
| A | 54.240.174.28 |
| 54.240.174.55 | |
| 54.240.174.74 | |
| 54.240.174.77 | |
| AAAA | 2600:9000:234e:4400:5:71bb:4800:93a1 |
| 2600:9000:234e:600:5:71bb:4800:93a1 | |
| 2600:9000:234e:7c00:5:71bb:4800:93a1 | |
| 2600:9000:234e:8400:5:71bb:4800:93a1 | |
| 2600:9000:234e:8600:5:71bb:4800:93a1 | |
| 2600:9000:234e:8e00:5:71bb:4800:93a1 | |
| 2600:9000:234e:aa00:5:71bb:4800:93a1 | |
| 2600:9000:234e:d400:5:71bb:4800:93a1 | |
| MX | 0 ansur-no.mail.protection.outlook.com |
| NS | ns1.hyp.net |
| ns2.hyp.net | |
| ns3.hyp.net | |
| TXT | v=spf1 include:_spf.domeneshop.no include:spf.protection.out… show allshow lessv=spf1 include:_spf.domeneshop.no include:spf.protection.outlook.com include:spf.smtp2go.com ~all |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1791505032 14400 3600 1209600 3600 |
| SVCB | 0 d1cdh6db7x82sg.cloudfront.net. |
| DS | 12324 15 2 F200EEA86242D7BDB57EF5A9963AEBA83A3B523921A9CA3263771D3ED335436B |
12324 15 4 3AB5EBC6F518504C6B7E482B0DA8D853A57195B3C62CD6620… show allshow less12324 15 4 3AB5EBC6F518504C6B7E482B0DA8D853A57195B3C62CD6620AC40E1F89E9729B76584AB01FE795F2E1CE8857FA858ED5 | |
| DNSKEY | 256 3 15 W9pgqozNURVxK98oA6G9/JNAGqffGSMbR0/TO/EBmSU= |
| 257 3 15 0pIru/JTK/QnqH5+QstBI3HCMIaJkji/sEKKmGUN4OU= |
Checked 2026-10-09 · as answered by the domain's own name servers
Earlier records (36)
| AAAA | 2600:9000:234e:0:5:71bb:4800:93a1 | 2026-10-04 – 2026-10-04 |
| 2600:9000:234e:1400:5:71bb:4800:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:234e:2000:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:2800:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:2a00:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:2c00:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:234e:2e00:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:234e:3800:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:3e00:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:4200:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:5000:5:71bb:4800:93a1 | 2026-10-04 – 2026-10-07 | |
| 2600:9000:234e:5200:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:5c00:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:6000:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:6c00:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:7a00:5:71bb:4800:93a1 | 2026-10-04 – 2026-10-06 | |
| 2600:9000:234e:9200:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:a200:5:71bb:4800:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:234e:a600:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:b000:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-05 | |
| 2600:9000:234e:b400:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-04 | |
| 2600:9000:234e:ba00:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:be00:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-04 | |
| 2600:9000:234e:c00:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:ca00:5:71bb:4800:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:234e:d600:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:234e:e400:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:234e:ec00:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:ee00:5:71bb:4800:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:234e:f200:5:71bb:4800:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:234e:fe00:5:71bb:4800:93a1 | 2026-10-07 – 2026-10-07 | |
| SOA | ns1.hyp.net hostmaster.domeneshop.no 1790992633 14400 3600 1209600 3600 | 2026-10-03 – 2026-10-03 |
| ns1.hyp.net hostmaster.domeneshop.no 1791091457 14400 3600 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791204911 14400 3600 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791311066 14400 3600 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| ns1.hyp.net hostmaster.domeneshop.no 1791406213 14400 3600 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of ansur.no
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.