Domain
altitude.rs
activefirst seen 2026-06-22
As of 2026-10-08, altitude.rs points to 4 addresses we track in the network Amazon.com, Inc., with 0 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of altitude.rs itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 18.172.112.12 | Germany DE | Amazon.com, Inc. | — | 0 |
| 18.172.112.52 | Germany DE | Amazon.com, Inc. | — | 0 |
| 18.172.112.53 | Germany DE | Amazon.com, Inc. | — | 0 |
| 18.172.112.69 | Germany DE | Amazon.com, Inc. | — | 0 |
DNS records
| A | 18.172.112.12 |
| 18.172.112.52 | |
| 18.172.112.53 | |
| 18.172.112.69 | |
| AAAA | 2600:9000:2761:2000:1b:b81f:af00:93a1 |
| 2600:9000:2761:200:1b:b81f:af00:93a1 | |
| 2600:9000:2761:9a00:1b:b81f:af00:93a1 | |
| 2600:9000:2761:9c00:1b:b81f:af00:93a1 | |
| 2600:9000:2761:aa00:1b:b81f:af00:93a1 | |
| 2600:9000:2761:b000:1b:b81f:af00:93a1 | |
| 2600:9000:2761:ec00:1b:b81f:af00:93a1 | |
| 2600:9000:2761:f200:1b:b81f:af00:93a1 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns31.cloudns.net |
| ns32.cloudns.net | |
| ns33.cloudns.net | |
| ns34.cloudns.net | |
| TXT | google-site-verification=7CNJCKByZe333bwXGBjRVWpZd-HomQI5492seXvOtIg |
| SOA | ns31.cloudns.net support.cloudns.net 2026100809 7200 1800 1209600 3600 |
Checked 2026-10-08 · as answered by the domain's own name servers
Earlier records (41)
| AAAA | 2600:9000:2761:0:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 |
| 2600:9000:2761:1a00:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:2e00:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:3000:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:3c00:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:4000:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:400:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:4400:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:4c00:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:4e00:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2761:5200:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-07 | |
| 2600:9000:2761:5600:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:5800:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:5e00:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:6000:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:6200:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:6400:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:6600:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2761:6a00:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:7200:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:7400:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2761:7a00:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:7e00:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:800:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:8400:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:8600:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:8a00:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2761:9800:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| 2600:9000:2761:a000:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:ba00:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:bc00:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:c200:1b:b81f:af00:93a1 | 2026-10-05 – 2026-10-05 | |
| 2600:9000:2761:c600:1b:b81f:af00:93a1 | 2026-10-04 – 2026-10-04 | |
| 2600:9000:2761:c800:1b:b81f:af00:93a1 | 2026-10-06 – 2026-10-06 | |
| 2600:9000:2761:ea00:1b:b81f:af00:93a1 | 2026-10-03 – 2026-10-03 | |
| 2600:9000:2761:ee00:1b:b81f:af00:93a1 | 2026-10-07 – 2026-10-07 | |
| SOA | ns31.cloudns.net support.cloudns.net 2026100309 7200 1800 1209600 3600 | 2026-10-03 – 2026-10-03 |
| ns31.cloudns.net support.cloudns.net 2026100408 7200 1800 1209600 3600 | 2026-10-04 – 2026-10-04 | |
| ns31.cloudns.net support.cloudns.net 2026100508 7200 1800 1209600 3600 | 2026-10-05 – 2026-10-05 | |
| ns31.cloudns.net support.cloudns.net 2026100607 7200 1800 1209600 3600 | 2026-10-06 – 2026-10-06 | |
| ns31.cloudns.net support.cloudns.net 2026100709 7200 1800 1209600 3600 | 2026-10-07 – 2026-10-07 |
Subdomains of altitude.rs
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.