Domain
aaronhalford.com
activefirst seen 2026-06-04
As of 2026-10-09, aaronhalford.com points to 16 addresses we track in the network Amazon.com, Inc., with 13 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of aaronhalford.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.183.174 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.191.197 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.199.202 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.207.58 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.214.179 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.228.13 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.230.121 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.239.201 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.254.84 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.182.68.245 | United States US | Amazon.com, Inc. | — | 0 |
| 52.216.48.69 | United States US | Amazon.com, Inc. | — | 0 |
| 52.216.222.69 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.132.21 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.137.101 | United States US | Amazon.com, Inc. | 80 | 0 |
| 54.231.171.133 | United States US | Amazon.com, Inc. | — | 0 |
| 54.231.229.93 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.183.103 |
| 16.15.183.168 | |
| 16.15.252.29 | |
| 16.15.253.97 | |
| 16.15.255.141 | |
| 16.15.255.160 | |
| 16.15.255.184 | |
| 52.216.43.37 | |
| MX | 1 aspmx.l.google.com |
| 5 alt1.aspmx.l.google.com | |
| 5 alt2.aspmx.l.google.com | |
| 10 alt3.aspmx.l.google.com | |
| 10 alt4.aspmx.l.google.com | |
| NS | ns-1038.awsdns-01.org |
| ns-1827.awsdns-36.co.uk | |
| ns-335.awsdns-41.com | |
| ns-531.awsdns-02.net | |
| SOA | ns-335.awsdns-41.com awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-09 · as answered by the domain's own name servers
Subdomains of aaronhalford.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.