Domain
3jpmedia.com
activefirst seen 2026-06-04
As of 2026-10-09, 3jpmedia.com points to 15 addresses we track in the network Amazon.com, Inc., with 13 open ports in total and no known CVEs on them.
Known CVEs on this domain's own addresses
Addresses of 3jpmedia.com itself
| IP | Country | Network | Open ports | CVEs |
|---|---|---|---|---|
| 16.15.183.91 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.207.199 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.212.4 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.212.22 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.214.20 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.228.52 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.229.0 | United States US | Amazon.com, Inc. | — | 0 |
| 16.15.246.253 | United States US | Amazon.com, Inc. | 80 | 0 |
| 16.15.253.39 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.216.42.149 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.112.165 | United States US | Amazon.com, Inc. | 80 | 0 |
| 52.217.233.133 | United States US | Amazon.com, Inc. | 80 | 0 |
| 54.231.129.253 | United States US | Amazon.com, Inc. | 80 | 0 |
| 54.231.195.37 | United States US | Amazon.com, Inc. | — | 0 |
| 52.216.43.181 | United States US | Amazon.com, Inc. | 80 | 0 |
DNS records
| A | 16.15.161.32 |
| 16.15.164.12 | |
| 16.15.213.202 | |
| 16.15.214.132 | |
| 16.15.253.188 | |
| 16.182.105.45 | |
| 16.182.72.173 | |
| 54.231.230.53 | |
| MX | 10 aspmx.l.google.com |
| 20 alt1.aspmx.l.google.com | |
| 20 alt2.aspmx.l.google.com | |
| 30 aspmx2.googlemail.com | |
| NS | ns-1026.awsdns-00.org |
| ns-1662.awsdns-15.co.uk | |
| ns-273.awsdns-34.com | |
| ns-918.awsdns-50.net | |
| SOA | ns-1026.awsdns-00.org awsdns-hostmaster.amazon.com 1 7200 900 1209600 86400 |
Checked 2026-10-09 · as answered by the domain's own name servers
Subdomains of 3jpmedia.com
Registration (WHOIS / RDAP)
Registration data has not been collected for this domain.